Athlete's Profile

ZAWADZKI Konrad
POL352001325
Year of birth: 1999



Athlete's Information

GENDER:
Male


 Athlete's Results

Cableski 18NED02 Under 19 M Tricks 20 500
Under 19 M Slalom 12 2.00/58/13.00
Under 19 M Jump 1 50.60 52.70
31 Aug - 1 Sep 2018Grand Prix Final Szelment 2018POL
Cableski 18POL002C Under 19 M Tricks 5 700
Under 19 M Jump 1 47.60 55.70
Under 19 M Slalom 3 1.00/58/14.25 0.00/58/13.00
Cableski 18POL001C Under 19 M Slalom 2 0.50/58/14.25 5.00/55/18.25
Under 19 M Tricks 5 850
Under 19 M Jump 1 53.50 52.20
Cableski 17POL02 Under 19 M Jump 1 50.40 52.60
Under 19 M Slalom 5 5.00/58/18.25 4.50/58/13.00
10-13 Aug 2017Puchar Europy Grand PrixPOL
Cableski 17POL01 Under 19 M Tricks 6 1020
Under 19 M Jump 1 43.90 48.00
Under 19 M Slalom 1 1.00/58/14.25 2.50/58/16.00
Cableski 17NEDC001 Under 19 M Tricks 10 200
Under 19 M Jump 1 51.00 50.70
Under 19 M Slalom 8 3.00/58/14.25 5.00/22
Cableski 16POL01 Under 19 M Slalom 1 5.50/58/18.25 2.50/58/16.00
Under 19 M Jump 1 43.30 47.50
Under 19 M Tricks 3 1250 870
Cableski 16UKR002C Under 19 M Slalom 9 4.00/58/18.25
Under 19 M Jump 1 51.90 51.90
Under 19 M Tricks 10 510
Cableski 16UKR001C Open M Jump 9 53.40
Open M Tricks 18 720
Open M Slalom 16 5.00/58/14.25
Cableski 15POL02C Under 19 M Slalom 4 4.00/52 3.00/58/13.00
Under 19 M Jump 3 48.80 41.70
Under 19 M Tricks 11 440
Cableski 15POL01C Under 19 M Slalom 2 5.00/58/18.25 5.00/58/14.25
Under 19 M Jump 2 44.20 45.30
Under 19 M Tricks 7 950
Cableski 15CZE01C Under 19 M Tricks 2 700 950
Under 19 M Jump 1 43.60 46.50
Under 19 M Slalom 2 4.00/58/18.25 4.50/22
Cableski 14NEDC02 Under 15 M Slalom 1 2.50/58/14.25 2.00/58/14.25
Under 15 M Tricks 15 1010
Under 15 M Jump 1 44.30 46.70
Cableski 14CZEC01 Open M Tricks 11 1410 1030
Open M Jump 5 37.20 40.40
Open M Slalom 9 1.00/58/16.00 5.50/55/18.25
Cableski 14POLC01 Under 15 M Slalom 7 2.50/58/18.25 4.00/22
Under 15 M Tricks 7 610
Under 15 M Jump 1 31.40 34.30
Cableski 14POLC02 Under 15 M Slalom 5 2.50/58/18.25 4.00/22
Under 15 M Jump 1 31.40 34.30
Under 15 M Tricks 3 610
Cableski 13POLC03 Under 15 M Slalom 1 2.00/58/16.00 3.00/58/14.25
Under 15 M Jump 1 30.40 32.20
Under 15 M Tricks 2 1410 1400
Cableski 13POLC02 Under 15 M Jump 5 33.20 34.80
Under 15 M Tricks 6 1490
Under 15 M Slalom 2 3.00/58/18.25 3.00/58/16.00
Cableski 13AUTC01 Under 15 M Tricks 1 1930 1600
Under 15 M Slalom 5 5.50/58/18.25 1.50/46
Under 15 M Jump 1 29.50 33.10
Cableski 13CZEC01 Under 15 M Slalom 1 5.00/58/18.25 4.00/58/18.25
Under 15 M Tricks 2 1550 1730
Under 15 M Jump 1 32.00 31.70
7-8 Jul 2012Puchar EuropyPOL
Cableski 12POLC01 Under 15 M Jump 3 23.60 27.20
Under 15 M Tricks 5 580
Under 15 M Slalom 5 3.00/52
Cableski 11POLC03 Under 15 M Slalom 8 3.00/55/18.25
Under 15 M Jump 11 23.10
Under 15 M Tricks 12 980
Cableski 11POLC02 Under 15 M Jump 3 18.10
Under 15 M Slalom 5 6.00/52
Under 15 M Tricks 3 1020
Cableski 10POLC04 Under 15 M Tricks 12 300