Athlete's Profile

MAIER Olivia
AUT212012614
Year of birth: 1971



Athlete's Information

GENDER:
Female


 Athlete's Results

28-29 Sep 2019KLI TROPHY 2019ITA
Waterski 19ITA011 Over 45 F Slalom 1 4.00/55/18.25
Over 45 F Jump 1 12.40
Waterski 19AUT003 Over 45 F Jump 1 12.00
Over 45 F Tricks 1 1020 780
Over 45 F Slalom 1 1.00/55/16.00 3.00/55/18.25
Waterski 19EAC002 Over 45 F Slalom 7 4.00/55/16.00
Over 45 F Tricks 6 300
19-21 Jul 2019PAMVOTIS OPEN 2019GRE
Waterski 19GRE004 Over 45 F Tricks 1 930
Over 45 F Slalom 2 4.00/55/16.00 1.50/55/18.25 2.00/55/16.00
Waterski 19AUT002 Over 45 F Tricks 2 670
Over 45 F Slalom 2 0.00/22 3.00/55/18.25 1.00/55/16.00
Over 45 F Jump 2 12.90 13.40
Waterski 18EAC002 Over 45 F Tricks 5 480 500
Over 45 F Slalom 6 3.00/55/16.00
Over 45 F Jump 4 15.10 16.10
Waterski 18AUT007 Over 45 F Slalom 1 3.00/55/16.00 5.00/55/16.00
Over 45 F Tricks 1 580 500
Over 45 F Jump 1 11.70 13.10
Waterski 18AUT002 Over 45 F Jump 1 17.20
Over 45 F Tricks 1 460 580
Over 45 F Slalom 2 3.50/55/16.00 4.00/55/18.25
Waterski 17AUT006 Over 45 F Slalom 1 2.50/55/14.25 5.00/55/16.00
8-13 Aug 20172017 E&A 35+ CHAMPIONSHIPSITA
Waterski 17EAC004 Over 45 F Tricks 8 500
Over 45 F Slalom 6 5.25/55/16.00 3.50/55/16.00
Waterski 17AUT007 Over 35 F Tricks 3 580
Over 35 F Slalom 1 5.00/55/18.25 1.00/55/14.25
Waterski 17AUT002 Over 35 F Slalom 2 3.50/55/16.00 4.50/55/16.00
Over 35 F Tricks 1 460 200
Waterski 17AUT003 Over 45 F Tricks 1 580 570
Over 45 F Slalom 1 0.50/22 5.00/55/18.25
Waterski 15AUT004 Over 35 F Tricks 1 500
Over 35 F Slalom 1 2.50/55/16.00 3.50/55/14.25
Over 35 F Jump 1 13.40
10-12 Jul 2015Austrian Open 2015AUT
Waterski 15AUT001 Over 35 F Slalom 1 5.00/55/16.00 3.00/55/14.25 5.50/55/18.25
Waterski 15AUT003 Over 35 F Slalom 2 2.50/55/14.25
Waterski 14IWWF35 Over 35 F Tricks 10 620
Over 35 F Slalom 14 3.00/55/14.25
Waterski 14AUT002 Over 35 F Slalom 1 5.00/55/16.00 5.00/55/18.25
Waterski 14AUT004 Over 35 F Slalom 2 3.00/22 1.50/55/16.00
4-6 Jul 2014AUSTRIAN OPEN 2014AUT
Waterski 14AUT001 Over 35 F Slalom 1 2.50/55/16.00 2.50/55/18.25 3.00/55/18.25
Waterski 13AUT002 Open F Slalom 10 5.00/55/18.25
Waterski 08AUT04 Over 35 F Slalom 3 3.25/55/18.25 2.00/55/18.25