Athlete's Profile

SHOEMAKER Peter
USA400124146
Year of birth: 1979



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 20C025R Open M Slalom 1 1.00/55/11.25 4.50/55/12.00 2.50/55/12.00
Waterski 20M020L Open M Slalom 3 1.50/55/11.25 2.00/55/11.25 3.50/55/12.00
Waterski 19S999A Open M Slalom 12 3.50/55/12.00
Waterski 19M998B Open M Slalom 5 4.00/55/12.00
Waterski 18M999A Open M Slalom 22 2.00/55/12.00
Waterski 18M998B Open M Slalom 2 2.00/55/11.25
Waterski 17M998B Open M Slalom 9 2.50/55/13.00
Waterski 17M072L Open M Slalom 999 2.00/55/11.25 3.00/55/11.25
Waterski 16W999A Open M Slalom 18 0.50/55/11.25
Waterski 14C999A Open M Slalom 12 4.00/58/12.00
Waterski 14M998B Open M Slalom 5 2.00/58/12.00
Waterski 14M065L Open M Slalom 2 5.50/58/12.00
Waterski 13S999A Open M Slalom 6 5.00/58/12.00
Waterski 13M998B Open M Slalom 3 3.00/58/12.00
Waterski 13M078L Open M Slalom 3 2.00/58/12.00 3.50/58/12.00
Waterski 12S999A Open M Slalom 8 2.50/58/12.00
Waterski 12M998B Open M Slalom 1 2.50/58/12.00
Waterski 11M999A Open M Slalom 10 1.50/58/12.00
Waterski 11M110B Open M Slalom 2 5.00/58/12.00
13-14 Aug 20102010 GOODE AWSA NATIONALSUSA
Waterski 10M999A Open M Slalom 19 3.50/58/14.25
31 Jul - 1 Aug 20102010 MIDWEST REGIONALSUSA
Waterski 10M050B Open M Slalom 10 6.00/58/14.25
1-2 Aug 2009MIDWEST REGIONALS 2009USA
Waterski 09M057B Open M Slalom 8 2.50/58/14.25