Athlete's Profile

SIEDLARSKI Jakub
POL442001322
Year of birth: 2001



Athlete's Information

GENDER:
Male


 Athlete's Results

Cableski 19BLR004C Under 19 M Slalom 11 3.50/58/14.25
Under 19 M Jump 11 41.40
Under 19 M Tricks 5 4400 4400
Cableski 19POL09C Under 19 M Slalom 4 5.00/58/16.00 3.50/58/18.25
Under 19 M Tricks 1 2250 3270
Under 19 M Jump 1 51.30 42.10
23-25 Aug 2019Grand Prix SzelmentPOL
Cableski 19POL03C Under 19 M Jump 1 44.00
Under 19 M Tricks 1 4400 5140
Under 19 M Slalom 8 3.00/22
Cableski 19POL01 Under 19 M Slalom 1 3.00/58/14.25
Under 19 M Tricks 1 2010 3180 2000
Under 19 M Jump 1 37.50
Cableski 18NED02 Under 19 M Slalom 11 2.00/58/13.00 3.50/58/14.25
Under 19 M Jump 8 42.00 42.40
Under 19 M Tricks 12 5020 3170
31 Aug - 1 Sep 2018Grand Prix Final Szelment 2018POL
Cableski 18POL002C Under 19 M Jump 3 42.40 44.50
Under 19 M Tricks 3 5340 4900
Under 19 M Slalom 5 1.00/58/16.00
Cableski 18POL001C Under 19 M Slalom 1 0.25/58/13.00 4.25/58/18.25
Under 19 M Tricks 1 4940 5340
Under 19 M Jump 2 43.30 44.70
10-13 Aug 2017Puchar Europy Grand PrixPOL
Cableski 17POL01 Under 19 M Tricks 2 4260
Under 19 M Slalom 5 5.00/58/18.25 5.50/37
Under 19 M Jump 4 34.40 37.60
Cableski 16POL01 Under 19 M Jump 4 31.30 31.50
Under 19 M Tricks 1 2400 2480
Under 19 M Slalom 2 4.50/58/18.25 5.00/58/18.25
Cableski 16UKR002C Under 15 M Slalom 15 4.00/55/18.25
Under 15 M Tricks 12 2140
Under 15 M Jump 6 36.30 36.30
Cableski 15POL02C Under 15 M Slalom 8 2.00/46 2.50/52
Under 15 M Jump 11 25.10
Under 15 M Tricks 13 1480
Cableski 15POL01C Under 15 M Slalom 14 1.50/52
Under 15 M Jump 6 26.60 28.00
Under 15 M Tricks 5 1950 2250
Cableski 15CZE01C Under 15 M Jump 3 25.60 29.30
Under 15 M Tricks 3 1460 2450
Under 15 M Slalom 7 3.00/52
Cableski 14POLC02 Under 15 M Slalom 1 5.00/46 2.50/49
Under 15 M Jump 6 12.50
Under 15 M Tricks 1 1120
Cableski 14POLC01 Under 15 M Slalom 10 5.00/46
Under 15 M Tricks 3 1120
Under 15 M Jump 9 12.50
7-8 Jul 2012Puchar EuropyPOL
Cableski 12POLC01 Under 15 M Slalom 11 2.50/40
Under 15 M Tricks 10 140
Cableski 11POLC02 Under 15 M Tricks 9 580