Athlete's Profile

WYCISK Mateusz
POL382001518
Year of birth: 2004



Athlete's Information

GENDER:
Male


 Athlete's Results

Cableski 19BLR004C Under 15 M Tricks 4 2470 2470
Under 15 M Slalom 2 4.25/58/18.25 5.50/58/18.25
Under 15 M Jump 3 39.60 38.60
23-25 Aug 2019Grand Prix SzelmentPOL
Cableski 19POL03C Under 15 M Jump 1 36.30 37.40
Under 15 M Tricks 2 1770 2170
Under 15 M Slalom 1 4.00/37 4.25/58/18.25
Cableski 19POL09C Under 15 M Tricks 1 2470 3070
Under 15 M Slalom 1 4.00/58/18.25 2.50/58/18.25
Under 15 M Jump 1 46.80 36.50
Cableski 19POL01 Under 15 M Tricks 1 2030 1670 1380
Under 15 M Jump 1 39.10
Under 15 M Slalom 1 1.00/58/16.00
Cableski 18NED02 Under 15 M Jump 3 37.70 37.40
Under 15 M Slalom 5 2.50/58/18.25 5.00/58/18.25
Under 15 M Tricks 4 3330 3990
31 Aug - 1 Sep 2018Grand Prix Final Szelment 2018POL
Cableski 18POL002C Under 15 M Slalom 2 3.00/55/18.25 2.50/55/18.25
Under 15 M Jump 2 37.70 38.10
Under 15 M Tricks 2 4420 2250
Cableski 18POL001C Under 15 M Slalom 1 0.00/55/18.25 1.50/58/18.25
Under 15 M Jump 1 38.30 36.90
Under 15 M Tricks 1 3560 4060
Cableski 17POL02 Under 15 M Slalom 6 6.00/49
Under 15 M Tricks 7 1760
Under 15 M Jump 3 33.80 33.80
10-13 Aug 2017Puchar Europy Grand PrixPOL
Cableski 17POL01 Under 15 M Tricks 3 1280
Under 15 M Slalom 4 4.50/49 5.25/49
Under 15 M Jump 1 30.90 32.70
Cableski 16POL01 Under 15 M Tricks 5 1030 490
Under 15 M Jump 3 26.90 27.80
Under 15 M Slalom 5 1.50/46 4.50/22
Cableski 15POL01C Under 15 M Tricks 15 430
Under 15 M Slalom 19 5.00/40
Under 15 M Jump 14 13.10
Cableski 15CZE01C Under 15 M Slalom 12 1.50/22
Under 15 M Jump 7 14.00