Athlete's Profile

RULE Justin
CAN100002755
Year of birth: 1998



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 18CAN21 Open M Slalom 3 1.00/58/13.00 1.00/58/13.00
Waterski 18CAN19 Open M Slalom 4 5.00/58/16.00 3.00/58/14.25
Waterski 17CAN19 Open M Slalom 3 2.00/58/13.00 3.50/58/14.25
Waterski 17CAN05 Open M Slalom 1 2.50/28 3.00/58/14.25
29 Jul 2016EASTERN CHAMPIONSHIPSCAN
Waterski 16CAN38 Open M Slalom 2 0.50/58/14.25 2.00/58/18.25
Waterski 16CAN14 Open M Slalom 2 3.00/58/14.25 1.50/58/13.00
Waterski 16CAN13 Open M Slalom 2 5.00/58/18.25 4.00/58/16.00
Waterski 16CAN12 Open M Slalom 2 2.00/58/14.25 2.50/58/14.25
13-14 Aug 201414CAN56CAN
Waterski 14CAN56 Open M Slalom 14 0.50/28
19 Jul 201414CAN39CAN
Waterski 14CAN39 Open M Slalom 4 1.50/58/16.00
29 Jun 201414CAN05CAN
Waterski 14CAN05 Open M Slalom 3 1.00/58/16.00 0.50/58/16.00
28 Jun 201414CAN04CAN
Waterski 14CAN04 Open M Slalom 4 5.00/55/18.25 3.00/58/18.25