Athlete's Profile

WITTMACK Julius
GER92024502
Year of birth: 2001


Athlete's Information

GENDER:
Male
TRAINING SITE(S):
Wasserski und Wakeboardpark Susel
NICKNAME:
Julius
HOBBIES:
snowboarden, wakeboarden
FIRST COMPETITION:
15.07.13 Susel
FIRST FLIP/INVERT:
Wasserski und Wakeboardpark Susel
FAVOURITE TRICK:
Frontflip to blind


 Athlete's Results

Cable Wakeboard 18GER012 Under 19 M Wakeboard 2 71.33
Cable Wakeboard 18GER016 Under 19 M Wakeskate 1 50.00
Cable Wakeboard 18GER017 Open M Wakeboard 2 73.67
Cable Wakeboard 18GER023 Under 19 M Wakeboard 9 0.00
Cable Wakeboard 18GER025 Under 19 M Wakeboard 3 44.00
Cable Wakeboard 17GER009 Under 19 M Wakeboard 2 60.00
Cable Wakeboard 17GER013 Under 19 M Wakeboard 0 0.00
Cable Wakeboard 17GER011 Under 19 M Wakeboard 0 0.00
Cable Wakeboard 17GER016 Under 19 M Wakeboard 3 68.33
Cable Wakeboard 17GER015 Under 19 M Wakeboard 0 0.00
Cable Wakeboard 17GER018 Under 19 M Wakeboard 2 73.33
Cable Wakeboard 16GER013 Under 15 M Wakeboard 1 65.00
Cable Wakeboard 16GER011 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 16GER016 Under 15 M Wakeboard 1 77.00
Cable Wakeboard 16GER022 Under 15 M Wakeboard 1 61.67
Cable Wakeboard 16GER018 Under 15 M Wakeboard 4 58.00
27-28 Nov 2015Wake Masters BerlinGER
Cable Wakeboard 16GER024 Under 19 M Wakeboard 0 0.00
Cable Wakeboard 15GER009 Under 15 M Wakeboard 6 43.33
Cable Wakeboard 15GER014 Under 15 M Wakeboard 1 53.67
Cable Wakeboard 15GER011 Under 15 M Wakeboard 2 63.33
Cable Wakeboard 15GER023 Under 15 M Wakeboard 5 43.00
28-29 Nov 2014Wake Masters BerlinGER
Cable Wakeboard 15GER029 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 14GER018 Under 15 M Wakeboard 7 0.00