Athlete's Profile
Athlete's Information
GENDER:
Female
OCCUPATION:
Professional athlete
FAVOURITE FOOD:
World Champion
TRAINING SITE(S):
Almere
SPONSORS:
Red Bull
O\'neill
Hyperlite
Alta
HOBBIES:
snowboard, surfing the net, hang out with friends
FAVOURITE MUSIC:
rnb hiphop
FIRST COMPETITION:
2000 Almere
FIRST FLIP/INVERT:
Raley Almere
FAVOURITE TRICK:
roll 2 blind
PHILOSOPHY OF LIFE:
everything happens for a reason
HOME PAGE:
www.denisedehaan.com
Athlete's Results
Cable Wakeboard | 13IWWF05 | Open F Wakeboard | 4 | 56.57 |
Cable Wakeboard | 12EURO03 | Open F Wakeboard | 5 | 41.67 |
Cable Wakeboard | 12JPN001 | Open F Wakeboard | 3 | 67.52 |
Cable Wakeboard | 12TUR002 | Open F Wakeboard | 2 | 53.00 |
Cable Wakeboard | 12SGP003 | Open F Wakeboard | 2 | 75.00 |
Cable Wakeboard | 11NED007 | Open F Wakeboard | 1 | 80.00 |
Cable Wakeboard | 11EURO02 | Open F Wakeboard | 1 | 63.67 |
Cable Wakeboard | 11AUT008 | Open F Wakeboard | 3 | 40.67 |
Cable Wakeboard | 11GER024 | Open F Wakeboard | 3 | 56.00 |
Cable Wakeboard | 11SGP001 | Open F Wakeboard | 1 | 67.00 |
Cable Wakeboard | 10IWWF02 | Open F Wakeboard | 3 | 62.67 |
Cable Wakeboard | 10EURO02 | Open F Wakeboard | 3 | 53.67 |
Cable Wakeboard | 10NED012 | Open F Wakeboard | 2 | 67.67 |
Cable Wakeboard | 10NED011 | Open F Wakeskate | 0 | 0.00 |
Cable Wakeboard | 10IWWF03 | Open F Wakeboard | 8 | 19.00 |
Cable Wakeboard | 10SRB005 | Open F Wakeboard | 2 | 73.33 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Open F Wakeboard | 1 | 66.67 |
Cable Wakeboard | 08GER056 | Open F Wakeboard | 1 | 58.00 |