Athlete's Profile

RAGLUS Mike
AUS1012080
Year of birth: 2004



Athlete's Information

GENDER:
Male


 Athlete's Results

11-12 Jan 20202020 NSW January TournamentAUS
Barefoot 20AUS1112 Under 17 M Jump 1 12.40 12.50
Under 17 M Tricks 1 1500 2400
Under 17 M Slalom 1 11.50 11.80
Barefoot 19AUS7812 Under 17 M Slalom 2 11.00 11.90
Under 17 M Jump 3 9.60 10.40
Under 17 M Tricks 2 2200 1900
Barefoot 19AUS911 Under 17 M Jump 1 10.60 10.50
Under 17 M Slalom 2 9.90 9.40
Under 17 M Tricks 1 1480 2200
Barefoot 19AUS5611 Under 17 M Slalom 1 10.80
Under 17 M Jump 1 11.50
Under 17 M Tricks 1 1960
Barefoot 19AUS7919 Under 17 M Jump 1 11.80
Under 17 M Tricks 1 1680 2060
Under 17 M Slalom 1 8.80 10.30
13-14 Apr 20192019 NSW April TournamentAUS
Barefoot 19AUS134 Under 17 M Tricks 1 1770 1450
Under 17 M Slalom 1 10.70 11.10
Under 17 M Jump 2 11.90 10.90
Barefoot 19AUS02 Under 17 M Slalom 1 11.20 11.20
Under 17 M Tricks 2 1920 1800
Under 17 M Jump 4 10.70 10.80
23-24 Feb 20192019 NSW State TitlesAUS
Barefoot 19AUS234 Under 17 M Tricks 1 2010 1930
Under 17 M Slalom 2 9.10 8.10
Under 17 M Jump 2 11.10 9.60
Barefoot 19AUS32 Under 17 M Tricks 1 1980 2170
Under 17 M Jump 1 9.40 10.10
Under 17 M Slalom 1 10.00 10.40