Athlete's Profile

BROWN Alexandra
NZL001114
Year of birth: 2005



Athlete's Information

GENDER:
Female


 Athlete's Results

22 Sep 2019Isles JR ProAMUSA
Waterski 20S042R Open F Slalom 2 1.50/55/13.00 4.00/55/13.00
21 Apr 2019NZ Nationals 2019NZL
Waterski 18NZL25 Open F Tricks 3 1550 1330
Open F Slalom 1 2.50/52/13.00 2.00/52/12.00
Open F Jump 1 31.00 31.40
Waterski 19AUS104 Open F Tricks 5 2160
Open F Jump 1 31.50 32.10
Open F Slalom 2 3.50/52/13.00
Waterski 18NZL10 Open F Jump 1 28.30 26.90
Open F Slalom 1 0.50/52/13.00 2.00/52/12.00
Open F Tricks 1 920 1060
Waterski 18NZL04 Open F Slalom 1 4.50/52/13.00 4.00/52/13.00
Open F Tricks 1 2100 1500
Open F Jump 2 27.40 28.90
Waterski 17NZL24 Open F Jump 1 25.40 29.60
Open F Tricks 3 1310 1180
Open F Slalom 1 2.00/52/13.00 2.00/52/13.00
Waterski 17NZL22 Open F Jump 1 28.70 27.90
Open F Tricks 2 1080 1230
Open F Slalom 1 1.00/52/12.00 1.50/52/13.00
Waterski 17NZL17 Open F Slalom 1 0.50/52/12.00 5.00/52/13.00
Open F Jump 1 29.00 27.60
Open F Tricks 5 1560 1440
18 Feb 2018Canterbury Slalom 2018NZL
Waterski 17NZL15 Open F Slalom 1 2.00/52/14.25 3.00/52/13.00 5.00/52/13.00
11 Feb 2018Lake Hood Aquafest 2018NZL
Waterski 17NZL13 Open F Jump 1 26.00 26.30
Open F Slalom 1 4.00/52/13.00 0.50/52/13.00
Waterski 17NZL08 Open F Tricks 2 1160 680
Open F Jump 2 23.60 24.20
Open F Slalom 1 2.00/52/14.25 4.50/52/14.25
10 Dec 2017Canterbury 3 Event 2017NZL
Waterski 17NZL03 Open F Jump 1 22.60 24.00
Open F Slalom 1 2.00/52/13.00 4.00/52/14.25
Open F Tricks 1 1290 1440
26 Nov 2017Lake Hood Slalom - 2017NZL
Waterski 17NZL01 Open F Slalom 2 2.50/52/14.25 2.50/52/14.25 5.00/52/16.00
Waterski 16NZL22 Open F Jump 2 24.30 25.80
Open F Tricks 2 1160 1290
Open F Slalom 1 3.00/52/14.25 2.00/52/13.00
16-19 Mar 20172017 Aussie/ KiwiAUS
Waterski 17AUS106 Under 14 F Jump 3 22.80 23.20
Under 14 F Tricks 4 1100 1440
Under 14 F Slalom 3 3.00/52/14.25 2.00/52/14.25
5 Mar 2017Canterbury Slalom 2017NZL
Waterski 16NZL14 Open F Slalom 2 2.00/52/14.25 0.50/52 3.00/52/14.25
12 Feb 2017Canterbury 3 Event 2017NZL
Waterski 16NZL10 Open F Tricks 1 980 1550
Open F Jump 1 20.20 19.70
Open F Slalom 1 2.00/52/14.25 1.00/52/14.25
27 Mar 2016NZTWSA Nationals 2016NZL
Waterski 15NZL18 Open F Slalom 6 2.00/52/16.00 5.00/52
Open F Tricks 3 1170 970
Open F Jump 3 18.10 18.40
Waterski 15NZL14 Open F Jump 2 15.90 14.80
Open F Slalom 5 4.00/52 2.00/52/16.00
Open F Tricks 1 1080 990
21 Feb 2016Canterbury 3 Event 2016NZL
Waterski 15NZL09 Open F Jump 1 14.70 14.60
Open F Slalom 3 4.00/52 2.00/52
Open F Tricks 1 1080 850
24 Jan 2016Lake Hood Aquafest 2016NZL
Waterski 15NZL05 Open F Slalom 3 2.00/52 3.00/49
Open F Tricks 2 780 780
Open F Jump 2 15.50 15.60
Waterski 15NZL01 Open F Slalom 3 3.00/52