Athlete's Profile

BRYCE Cody
AUS1011228
Year of birth: 2004



Athlete's Information

GENDER:
Male


 Athlete's Results

Barefoot 19AUS1412 Under 17 M Slalom 1 13.50 12.90
Under 17 M Tricks 1 2100 2100
Under 17 M Jump 1 17.40 18.70
Barefoot 19AUS7812 Under 17 M Jump 2 19.50 18.10
Under 17 M Slalom 1 8.90 13.20
Under 17 M Tricks 1 2300 2840
Barefoot 19AUS3011 Under 17 M Slalom 1 12.90
Under 17 M Tricks 1 2300 850
Barefoot 19AUS1611 Under 17 M Jump 1 15.80
Under 17 M Slalom 1 10.00 12.20
Under 17 M Tricks 1 2700
Barefoot 19AUS2311 Under 17 M Jump 1 19.00
Under 17 M Slalom 1 13.30
Under 17 M Tricks 1 2980 3400
Barefoot 19AUS1910 Under 17 M Tricks 1 3170 1900
Under 17 M Slalom 1 13.00 12.00
Barefoot 19AUS5611 Under 17 M Slalom 2 10.60
Under 17 M Tricks 2 400
Under 17 M Jump 2 10.70
Barefoot 19AUS02 Under 17 M Slalom 2 8.10 9.60
Under 17 M Jump 3 7.00 12.20
Under 17 M Tricks 1 2400 2350
25-28 Jan 20192019 Oceania ChampionshipsAUS
Barefoot 19AUS01 Under 17 M Tricks 2 1200 2320
Under 17 M Jump 4 8.90 9.00
Under 17 M Slalom 5 9.70 10.30