Athlete's Profile

WYCISK Jakub
POL412001517
Year of birth: 2002



Athlete's Information

GENDER:
Male


 Athlete's Results

23-25 Aug 2019Grand Prix SzelmentPOL
Cableski 19POL03C Under 19 M Tricks 2 1340 1460
Under 19 M Jump 4 30.40
Under 19 M Slalom 2 4.50/55/18.25 5.00/55/18.25
Cableski 19POL09C Under 19 M Tricks 3 1550 1550
Under 19 M Jump 4 36.40 30.50
Under 19 M Slalom 9 5.00/37
Cableski 19POL01 Under 19 M Slalom 2 5.00/55/18.25
Under 19 M Tricks 2 1340 1550
Under 19 M Jump 2 29.00
Cableski 18POL001C Under 19 M Tricks 6 610
Under 19 M Slalom 3 5.00/55/18.25 3.00/55/18.25
Under 19 M Jump 5 30.30 32.00
10-13 Aug 2017Puchar Europy Grand PrixPOL
Cableski 17POL01 Under 15 M Tricks 6 520
Under 15 M Slalom 5 1.50/52 2.50/49
Under 15 M Jump 3 27.20 28.70
Cableski 16POL01 Under 15 M Slalom 3 2.00/52 4.00/52
Under 15 M Tricks 2 740 900
Under 15 M Jump 4 25.30 27.80
Cableski 15POL01C Under 15 M Jump 16 11.80
Under 15 M Tricks 17 120
Under 15 M Slalom 17 3.00/43
Cableski 15CZE01C Under 15 M Jump 6 14.80
Under 15 M Slalom 11 4.00/22