Athlete's Profile

BARROS thomas
FRA92024351
Year of birth: 1998


Athlete's Information

GENDER:
Male
FIRST COMPETITION:


 Athlete's Results

Cable Wakeboard 22FRA001 Open M Wakeskate 1 80.00
Cable Wakeboard 16FRA111 Under 19 M Wakeskate 1 71.67
Cable Wakeboard 16FRA117 Under 19 M Wakeskate 5 40.00
Cable Wakeboard 14FRA721 Under 19 M Wakeskate 4 38.70
Cable Wakeboard 14FRA722 Under 15 M Wakeboard 4 47.70
Cable Wakeboard 13BEL012 Open M Wakeskate 1 71.33
Cable Wakeboard 13FRA110 Under 15 M Wakeboard 4 41.70
Cable Wakeboard 13FRA107 Under 15 M Wakeskate 5 27.00
Cable Wakeboard 13FRA115 Under 15 M Wakeskate 1 70.00
Cable Wakeboard 13FRA116 Under 15 M Wakeboard 7 0.00
Cable Wakeboard 12EURO02 Under 19 M Wakeskate 12 0.00