Athlete's Profile

OWER Skage
NOR92020034
Year of birth: 2008


Athlete's Information

GENDER:
Male
TRAINING SITE(S):
Norsjo kabel park
HOBBIES:
Wakeboard and snowboard
FAVOURITE MUSIC:
Rap
FIRST COMPETITION:


 Athlete's Results

Cable Wakeboard 24NOR002 Under 18 M Wakeboard 4 43.33
Cable Wakeboard 24NOR001 Under 18 M Wakeskate 2 26.00
Cable Wakeboard 24NOR003 Under 18 M Wakeboard 0 0.00
Cable Wakeboard 24NOR004 Under 18 M Wakeboard 4 57.67
Cable Wakeboard 23NOR001 Open M Wakeskate 3 25.00
Cable Wakeboard 23NOR002 Open M Wakeboard 5 32.00
Cable Wakeboard 23NOR005 Under 18 M Wakeboard 0 0.00
Cable Wakeboard 23NOR004 Under 18 M Wakeboard 7 0.00
Cable Wakeboard 23NOR003 Under 18 M Wakeskate 4 25.33
Cable Wakeboard 23NOR006 Under 18 M Wakeboard 3 45.00
Cable Wakeboard 22NOR003 Under 14 M Wakeboard 2 53.00
Cable Wakeboard 22NOR004 Under 14 M Wakeskate 1 25.00
Cable Wakeboard 22NOR005 Under 14 M Wakeboard 6 18.00
Cable Wakeboard 22NOR002 Under 18 M Wakeboard 9 30.00
Cable Wakeboard 21BEL012 Under 14 M Wakeboard 6 32.00
24-26 Sep 2021INTL 1 STAR Arctic Wake Cup NOR
Cable Wakeboard 21NOR026 Under 14 M Wakeboard 3 20.33
Cable Wakeboard 21NOR028 Under 14 M Wakeboard 5 47.33
Cable Wakeboard 21NOR027 Under 14 M Wakeskate 2 33.00