Athlete's Profile

COHEN Oren
ISR762001376
Year of birth: 1972



Athlete's Information

GENDER:
Male


 Athlete's Results

Cableski 19ISR01 Seniors 1 M Slalom 2 1.50/55/13.00 2.00/55/13.00
Cableski 19BLR004C Seniors 1 M Slalom 5 5.00/55/14.25 2.50/55/16.00
Cableski 18ISR01 Seniors 1 M Slalom 1 3.00/55/18.25 3.00/55/13.00
Cableski 17ISR002 Seniors 1 M Slalom 5 2.00/55/14.25 5.00/22
Cableski 16ISR001 Seniors 1 M Slalom 7 4.50/43
Cableski 15ISR01 Seniors 1 M Slalom 6 5.50/43 5.00/43
Cableski 15POL02C Seniors 1 M Slalom 10 1.50/37
Cableski 14ISR001 Seniors 1 M Slalom 2 4.50/55/16.00 4.50/55/14.25
Cableski 13ISR01 Seniors 1 M Slalom 3 3.50/55/16.00 5.50/22
Cableski 11ISR01 Seniors 1 M Slalom 6 2.25/55/18.25 4.25/49