Athlete's Profile

GAJDZIK Oliwia
POL452001451
Year of birth: 2003



Athlete's Information

GENDER:
Female


 Athlete's Results

31 Aug - 1 Sep 2018Grand Prix Final Szelment 2018POL
Cableski 18POL002C Under 15 F Jump 4 12.20 12.20
Under 15 F Slalom 4 2.00/49 4.00/22
Under 15 F Tricks 4 1220 720
Cableski 18POL001C Under 15 F Slalom 3 4.50/46 3.00/46
Under 15 F Tricks 1 1400 1650
Under 15 F Jump 3 11.70 11.70
10-13 Aug 2017Puchar Europy Grand PrixPOL
Cableski 17POL01 Under 15 F Tricks 3 900
Under 15 F Jump 2 15.30 14.80
Under 15 F Slalom 5 2.00/46 3.00/43
Cableski 16POL01 Under 15 F Jump 1 11.80 12.30
Under 15 F Tricks 1 650 700
Under 15 F Slalom 1 5.00/22 3.50/43
Cableski 15POL01C Under 15 F Tricks 6 740
Under 15 F Slalom 7 4.25/40
Cableski 15CZE01C Under 15 F Tricks 9 200
Under 15 F Slalom 8 3.00/22
Cableski 14POLC01 Under 15 F Tricks 8 150
Cableski 14POLC02 Under 15 F Tricks 2 150