Athlete's Profile

BAINBRIDGE Sam
NZL001136
Year of birth: 2006



Athlete's Information

GENDER:
Male


 Athlete's Results

21 Apr 2019NZ Nationals 2019NZL
Waterski 18NZL25 Open M Tricks 4 950 1950
Open M Jump 4 21.10 21.10
Open M Slalom 3 3.00/55/16.00 3.00/55/14.25
Waterski 18NZL23 Open M Slalom 1 3.00/55/18.25 2.00/55/14.25
Open M Jump 2 18.40 20.30
Open M Tricks 1 1180 1770
Waterski 19AUS104 Open M Slalom 4 2.50/55/14.25
Open M Tricks 6 1720
Open M Jump 8 19.30 23.00
24 Mar 2019Lake Hood 3 Event 2019NZL
Waterski 18NZL20 Open M Tricks 1 1870 1590
Open M Slalom 1 5.00/55/14.25 4.00/55/14.25
Open M Jump 2 18.40 19.40
Waterski 18NZL10 Open M Jump 2 20.50 19.60
Open M Slalom 1 3.00/55/14.25 2.00/55/14.25
Open M Tricks 1 1030 670
Waterski 18NZL06 Open M Jump 5 18.10
Open M Tricks 4 1620 1390
Open M Slalom 4 2.50/55/18.25
Waterski 18NZL04 Open M Jump 2 16.40 16.30
Open M Slalom 1 2.00/55/14.25 2.00/55/14.25
Open M Tricks 1 1230 1180
25 Nov 2018Lake Hood Slalom 2018NZL
Waterski 18NZL01 Open M Slalom 1 2.00/55/14.25 3.00/55/16.00 3.00/55/14.25
Waterski 17NZL24 Open M Slalom 9 5.00/55/18.25 0.00/52
Open M Tricks 6 1390 1220
Open M Jump 6 18.10 17.10
Waterski 17NZL22 Open M Jump 1 17.90
Open M Slalom 1 4.25/55/18.25 4.50/55/18.25
Open M Tricks 1 1180 1090
Waterski 17NZL21 Open M Jump 1 15.70 16.60
Open M Tricks 1 710 1180
Open M Slalom 1 1.50/55/18.25 1.50/55/16.00
18 Feb 2018Canterbury Slalom 2018NZL
Waterski 17NZL15 Open M Slalom 3 2.50/55/16.00 2.00/55/16.00 3.50/37
11 Feb 2018Lake Hood Aquafest 2018NZL
Waterski 17NZL13 Open M Jump 2 12.40 13.10
Open M Tricks 1 960 810
Open M Slalom 1 5.00/55/16.00 1.50/55/16.00
Waterski 17NZL08 Open M Slalom 1 3.00/55/18.25 2.00/55/16.00
Open M Tricks 1 810 620
Open M Jump 2 12.40 12.90
10 Dec 2017Canterbury 3 Event 2017NZL
Waterski 17NZL03 Open M Slalom 1 5.00/55/18.25
Open M Jump 2 11.80 11.60
Open M Tricks 2 580 660
26 Nov 2017Lake Hood Slalom - 2017NZL
Waterski 17NZL01 Open M Slalom 1 4.50/52 2.00/55/16.00 4.50/55/18.25
Waterski 16NZL22 Open M Tricks 1 380 370
Open M Slalom 1 2.00/49/16.00 4.00/49/16.00
5 Mar 2017Canterbury Slalom 2017NZL
Waterski 16NZL14 Open M Slalom 1 0.00/49/23.00 2.00/49/14.25 2.00/49/14.25
26 Feb 2017Lake Hood Aquafest 2017NZL
Waterski 16NZL13 Open M Slalom 1 2.50/49/16.00 3.00/49/14.25
12 Feb 2017Canterbury 3 Event 2017NZL
Waterski 16NZL10 Open M Tricks 1 130 130
Open M Slalom 1 3.50/49/16.00 5.00/49/16.00
Waterski 16NZL01 Open M Slalom 1 2.00/49/16.00 1.00/49/16.00 2.00/49/16.00
27 Mar 2016NZTWSA Nationals 2016NZL
Waterski 15NZL18 Open M Slalom 3 3.00/49/23.00 5.00/46/23.00
Waterski 15NZL14 Open M Slalom 1 3.50/49/23.00 1.00/49