Athlete's Profile

HILLENBRAND Laura
GER542001448
Year of birth: 2002



Athlete's Information

GENDER:
Female


 Athlete's Results

Cableski 19BLR004C Under 19 F Slalom 4 4.00/55/14.25 1.00/55/13.00
Under 19 F Jump 8 26.60
Under 19 F Tricks 9 2450
Cableski 19GER004C Under 19 F Slalom 1 3.00/55/13.00 1.00/55/12.00
Under 19 F Jump 2 26.20 25.10
Under 19 F Tricks 1 2510 2380
Cableski 19AUT01 Under 19 F Jump 1 24.40 24.60
Under 19 F Slalom 2 3.00/55/13.00 1.00/55/13.00
Under 19 F Tricks 2 2010 2440
5-6 Jul 2019Intl. Friedberg Cup 2019GER
Cableski 19GER003C Under 19 F Slalom 1 3.00/55/13.00 4.00/55/13.00
Under 19 F Tricks 1 2460
Cableski 18NED02 Under 19 F Slalom 11 4.00/22
Under 19 F Tricks 6 4040
Under 19 F Jump 7 26.90
Cableski 18SVK002C Under 19 F Slalom 5 1.00/55/13.00 4.50/22
Under 19 F Jump 3 21.30 23.50
Under 19 F Tricks 6 2420
Cableski 18AUT01 Under 19 F Slalom 3 4.50/55/18.25 2.00/55/14.25
Under 19 F Jump 3 25.70 24.20
Under 19 F Tricks 3 3320 1180
Cableski 18NED001C Under 19 F Tricks 1 2470 3100
Under 19 F Jump 2 24.30 23.30
Under 19 F Slalom 1 1.00/55/14.25 1.00/55/14.25
Cableski 18GER002C Under 19 F Slalom 1 1.50/55/14.25 1.50/55/14.25
Under 19 F Jump 2 18.90
Under 19 F Tricks 1 1900
Cableski 17POL02 Under 15 F Tricks 6 1980
Under 15 F Jump 8 24.00
Under 15 F Slalom 3 5.00/55/18.25 3.00/55/14.25
25-27 Aug 2017Deutsche Meisterschaften2017GER
Cableski 17GER04C Under 15 F Slalom 1 2.50/55/14.25 3.00/55/14.25
Under 15 F Jump 1 22.00 23.20
Under 15 F Tricks 1 2520 3080
28-30 Jul 2017Ausee Youth CupAUT
Cableski 17AUT01 Under 15 F Jump 2 26.60 23.60
Under 15 F Slalom 2 1.50/55/16.00 2.50/55/16.00
Under 15 F Tricks 2 2830 2540
1 Jul 20172017 Friedberg CupGER
Cableski 17GER03C Under 15 F Slalom 1 2.00/55/14.25
Under 15 F Tricks 1 1430
Under 15 F Jump 1 18.60
Cableski 17NEDC001 Under 15 F Jump 1 18.50 18.60
Under 15 F Slalom 1 1.00/55/13.00 1.00/55/13.00
Under 15 F Tricks 1 2190 1550
Cableski 17GER001 Under 15 F Slalom 2 2.50/22 2.50/22
Under 15 F Jump 2 17.10 17.50
Under 15 F Tricks 2 1490 1160
Cableski 16UKR002C Under 15 F Tricks 9 1370
Under 15 F Slalom 2 2.50/55/14.25 5.50/55/16.00
Under 15 F Jump 8 22.10
29-31 Jul 2016Ausee Youth Cup 2016AUT
Cableski 16AUT001 Under 15 F Slalom 6 0.50/22
Under 15 F Tricks 4 1750 900
Under 15 F Jump 2 18.40 18.60
Cableski 16NED003C Under 15 F Jump 1 18.10 18.10
Under 15 F Slalom 1 1.00/55/14.25 2.00/55/14.25
Under 15 F Tricks 1 1500 1210
8-10 Jul 2016Lipperlandpokal 2016GER
Cableski 16GER04C Under 15 F Jump 1 17.90 18.20 17.40
Under 15 F Slalom 1 2.25/55/16.00 5.50/55/16.00 5.00/55/18.25
Under 15 F Tricks 1 1120 1120 1410
Cableski 16NED002C Under 15 F Jump 1 15.60 16.10
Under 15 F Tricks 2 1660 1190 1390
Under 15 F Slalom 3 5.00/55/16.00 2.50/55/16.00 5.00/22
17-18 Jun 2016Rhein-Neckar-Pokal 2016GER
Cableski 16GER03C Under 15 F Slalom 1 4.00/55/16.00 4.50/22
Under 15 F Tricks 1 1300
Under 15 F Jump 1 12.90 12.90
11 Jun 2016Friedberg Cup 2016GER
Cableski 16GER02C Under 15 F Jump 1 15.80
Under 15 F Slalom 1 2.25/55/14.25
Under 15 F Tricks 1 1500
3-5 Jun 2016Auer Bräu Cup 16GER
Cableski 16GER001 Under 15 F Jump 1 17.10 17.00
Under 15 F Slalom 2 2.00/22 2.50/55/18.25
Under 15 F Tricks 2 560 590
1-2 Aug 2015Grand Prix Youth CupAUT
Cableski 15AUT03C Under 15 F Slalom 3 3.50/52 5.00/52
Under 15 F Tricks 4 790 790
Under 15 F Jump 2 13.30 12.70
Cableski 15NED01 Under 15 F Tricks 2 550 490
Under 15 F Jump 1 12.00 11.50
Under 15 F Slalom 5 3.00/55/18.25 4.50/22
26-27 Jun 2015Rhein-Neckar-Pokal 2015GER
Cableski 15GER04C Under 15 F Slalom 1 4.50/49 5.00/49
Under 15 F Tricks 1 490
Under 15 F Jump 1 9.60
20 Jun 2015Schwabenpokal 2015GER
Cableski 15GER003C Under 15 F Slalom 1 5.00/52 5.00/22
Under 15 F Tricks 2 410
Under 15 F Jump 1 12.10
30-31 May 2015AuerBräu Cup 2015GER
Cableski 15GER01C Under 15 F Slalom 1 4.00/22 5.00/49
Under 15 F Tricks 2 410 320
Cableski 14GERC04 Under 15 F Slalom 3 2.00/49 1.00/46
Under 15 F Tricks 2 400 290
28 Jun 2014Rhein-Neckar-Pokal 2014GER
Cableski 14GERC36 Under 12 F Tricks 1 200 250
Under 12 F Slalom 1 5.00/22 1.50/46