Athlete's Profile
Athlete's Information
GENDER:
Male
OCCUPATION:
.
FAVOURITE FOOD:
WM 2022, 3th Place
TRAINING SITE(S):
Marburg
SPONSORS:
Ronix, Hotsport Seepark
NICKNAME:
Zeppo
HOBBIES:
Windsurfen Kitesurfen
FAVOURITE MUSIC:
Punk Rock
FIRST COMPETITION:
1999, Le Barcares, France
FIRST FLIP/INVERT:
.
FAVOURITE TRICK:
Mobe
PHILOSOPHY OF LIFE:
.
HOME PAGE:
.
Athlete's Results
Cable Wakeboard | 24GER003 | Veteran M Wakeboard | 1 | 60.00 |
Cable Wakeboard | 24GER010 | Veteran M Wakeboard | 1 | 76.00 |
Cable Wakeboard | 23GER003 | Veteran M Wakeboard | 1 | 75.00 |
Cable Wakeboard | 23GER020 | Veteran M Wakeboard | 1 | 66.00 |
Cable Wakeboard | 22IWWF14 | Veteran M Wakeboard | 3 | 65.67 |
Cable Wakeboard | 22GER007 | Veteran M Wakeboard | 1 | 78.50 |
Cable Wakeboard | 22GER006 | Veteran M Wakeboard | 1 | 60.00 |
Cable Wakeboard | 22GER011 | Veteran M Wakeboard | 1 | 86.00 |
Cable Wakeboard | 22GER010 | Veteran M Wakeboard | 1 | 56.67 |
Cable Wakeboard | 22GER012 | Veteran M Wakeboard | 1 | 86.67 |
Cable Wakeboard | 22GER014 | Veteran M Wakeboard | 1 | 86.20 |
Cable Wakeboard | 22GER018 | Veteran M Wakeboard | 1 | 65.00 |
Cable Wakeboard | 21GER023 | Veteran M Wakeboard | 1 | 87.00 |
Cable Wakeboard | 20GER018 | Veteran M Wakeboard | 1 | 90.00 |
Cable Wakeboard | 20GER019 | Veteran M Wakeboard | 1 | 76.00 |
Cable Wakeboard | 20GER020 | Veteran M Wakeboard | 1 | 58.00 |
Cable Wakeboard | 20GER022 | Veteran M Wakeboard | 1 | 80.00 |
Cable Wakeboard | 20GER024 | Veteran M Wakeboard | 1 | 73.00 |
Cable Wakeboard | 20GER025 | Veteran M Wakeboard | 1 | 82.00 |
Cable Wakeboard | 19GER092 | Master M Wakeboard | 1 | 78.00 |
Cable Wakeboard | 18GER015 | Master M Wakeboard | 1 | 62.00 |
Cable Wakeboard | 18GER012 | Master M Wakeboard | 3 | 68.23 |
Cable Wakeboard | 17GER009 | Master M Wakeboard | 1 | 60.33 |
Cable Wakeboard | 17GER013 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 17GER016 | Master M Wakeboard | 3 | 74.00 |
Cable Wakeboard | 16GER018 | Master M Wakeboard | 2 | 69.00 |
Cable Wakeboard | 15GER009 | Master M Wakeboard | 2 | 60.00 |
Cable Wakeboard | 15GER019 | Master M Wakeboard | 2 | 70.00 |
Cable Wakeboard | 15GER023 | Master M Wakeboard | 1 | 63.00 |
Cable Wakeboard | 14GER006 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14GER022 | Master M Wakeboard | 1 | 76.67 |
Cable Wakeboard | 13GER009 | Master M Wakeboard | 1 | 70.67 |
Cable Wakeboard | 13GER023 | Master M Wakeboard | 5 | 51.00 |
Cable Wakeboard | 12GER016 | Master M Wakeboard | 1 | 67.67 |
Cable Wakeboard | 11GER016 | Master M Wakeboard | 1 | 57.67 |
Cable Wakeboard | 10GER017 | Master M Wakeboard | 2 | 60.00 |
Cable Wakeboard | 10IWWF03 | Master M Wakeboard | 5 | 67.00 |
Cable Wakeboard | 10GER022 | Master M Wakeboard | 7 | 39.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Master M Wakeboard | 2 | 70.33 |
Cable Wakeboard | 09GER049 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 09GER050 | Open M Wakeboard | 9 | 31.67 |
Cable Wakeboard | 08GER059 | Open M Wakeboard | 1 | 77.50 |