Athlete's Profile

CHARNYSHOVA Luisa
BLR492001385
Year of birth: 2000



Athlete's Information

GENDER:
Female


 Athlete's Results

Cableski 18BLR002C Under 19 F Jump 3 34.30 34.90
Under 19 F Slalom 3 5.00/55/16.00 2.50/55/18.25
Under 19 F Tricks 4 5950 6070
Cableski 17POL02 Under 19 F Slalom 2 4.50/52 1.00/55/13.00
Under 19 F Tricks 3 7450 7020
Under 19 F Jump 1 36.20 35.30
Cableski 17BLR002C Under 19 F Jump 1 35.20
Under 19 F Slalom 4 2.50/55/13.00 4.50/22
Under 19 F Tricks 2 3040 6260
8-9 Jul 2017ITC 2nd stop KosiceSVK
Cableski 17SVK002C Open F Tricks 6 5380
Open F Jump 4 35.70
7-9 Jul 2017Youth cup 2017 2nd stopSVK
Cableski 17SVKC001 Under 19 F Slalom 5 5.00/55/14.25 2.50/55/16.00
Under 19 F Tricks 1 5940 7340
Under 19 F Jump 1 35.90 35.20
Cableski 16UKR002C Under 19 F Slalom 2 4.00/55/18.25 5.00/55/16.00
Under 19 F Jump 1 36.10 36.70
Under 19 F Tricks 2 4600 6570
8-10 Jul 2016Youth Cup KosiceSVK
Cableski 16SVKC002 Under 19 F Slalom 2 2.00/55/14.25 5.00/55/16.00
Under 19 F Tricks 1 6660 6630
Under 19 F Jump 1 32.70 36.30
Cableski 16BLR001C Under 19 F Slalom 3 5.00/55/16.00 6.00/55/18.25
Under 19 F Tricks 1 3760 6810
Under 19 F Jump 1 33.90 35.30
Cableski 15POL02C Under 15 F Tricks 1 7400 7840
Under 15 F Slalom 4 4.50/46 2.50/22
Cableski 15BLR005 Under 19 F Jump 3 35.00 30.50
Under 19 F Tricks 2 5730 6550
Under 19 F Slalom 3 2.50/55/14.25 3.00/55/14.25
Cableski 15SVKC01 Under 15 F Jump 5 30.00
Under 15 F Tricks 1 6000 7390
Under 15 F Slalom 3 5.00/55/18.25 2.50/55/16.00
Cableski 14NEDC02 Under 15 F Tricks 2 6140 6620
Under 15 F Jump 1 30.80 30.70
Under 15 F Slalom 3 3.00/55/14.25 3.00/55/16.00
Cableski 14BLR005 Under 15 F Jump 1 18.40 28.20
Under 15 F Slalom 1 1.50/55/14.25 2.00/55/14.25
Under 15 F Tricks 2 4950 6170
Cableski 13POLC02 Under 15 F Jump 5 28.20 28.00
Under 15 F Slalom 3 2.50/52 3.00/55/18.25
Under 15 F Tricks 2 6560 6490
Cableski 13BLR004 Open F Jump 7 25.90
Open F Tricks 9 5400
Open F Slalom 8 2.50/55/18.25
Cableski 13SVKC01 Under 15 F Slalom 4 5.50/52 0.50/55/18.25
Under 15 F Jump 2 22.80 27.30
Under 15 F Tricks 5 4730 4140