Campeonato Argentino de Wakeboard - Yerba Mate CASUALIDAD - 1era fecha
Parana, Entre Ríos 19-20 Mar 2021
Wakeboard Boat
National Championships
Code: 21ARG004
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR
Age group IWWF
Int Nov O30 O40 Open U12 U14 U18 U9

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Parana
Country Argentina
Code ARG011
Area Entre Ríos
Organizer
Name Laura Peirano
Phone + 54 9 1149974439
Email laurakikipeirano@gmail.com
Federation
Name Walter Ditsch
Phone +54 9 11 5308-5179
Email presidente@fadew.com.ar
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 De Armas Lucia ARG U12 56,66 56,66 52.78
2 Romby Mamy Guillermina ARG U12 30,00 30,00 30.00
# Bib Name HC Country Category
1 Orellano Delfina ARG U14 60,00 60,00 60.00
2 Robuschi Luisina ARG U14 50,00 50,00 50.00
3 Saidel Barbara ARG U14 60,00 60,00 48.00
4 Hauria Mamy Nazarena ARG U14 45,00 45,00 45.00
5 Carrizo Federica Amieva ARG U14 30,00 30,00 30.00
6 Menchini Juana ARG U14 41,11 41,11 10.00
7 Randazo Francesca ARG U14 26,66 26,66
# Bib Name HC Country Category
1 Marani Camila ARG U18 69,44 69,44 66.67
2 Di Chiara Martina ARG U18 56,67 56,67 56.67
3 Fontana Celeste ARG U18 34,44 34,44 34.44
# Bib Name HC Country Category
1 De Armas Eugenia ARG Open 90,00 90,00 71.11
2 De Armas Maria Victoria ARG Open 60,00 60,00 60.00
3 Medrano Florencia ARG Open 23,33 23,33 23.33
4 Gastaldi Josefina ARG Open 22,00 22,00 22.00
5 Calabrese Antonella ARG Open 21,00 21,00 21.00
# Bib Name HC Country Category
1 Bergara Daniela ARG O30 62,33 62,33 62.33
2 Rogriguez Arestico Agustina ARG O30 50,44 50,44 50.44
3 Reta Soledad ARG O30 27,22 27,22 27.22
# Bib Name HC Country Category
1 Carrizo Luka Bautista ARG U9 50,00 50,00 50.00
2 Mullor Tomas ARG U9 32,78 32,78 32.22
# Bib Name HC Country Category
1 Ortega Francisco ARG U14 76,66 76,66 70.00
2 Menchini Mateo ARG U14 63,30 63,30 56.67
3 Saidel Tobias ARG U14 56,70 56,70 50.00
4 Vannoni Santino ARG U14 47,22 47,22 40.00
5 Carrizo Marko Valentino ARG U14 38,88 38,88 30.00
6 Sarquis Devia Benicio ARG U14 28,88 28,88 20.00
# Bib Name HC Country Category
1 Camargo Franco ARG Nov 72,78 72,78 72.78
2 Ordonez Pablo ARG Nov 65,55 65,55 65.55
3 Barzola Rolando ARG Nov 54,45 54,45 54.45
4 Bressa Marcelo ARG Nov 46,67 46,67 36.67
5 Bergara Gaston ARG Nov 41,66 41,66 26.67
6 Helmfelt Guillermo ARG Nov 61,11 61,11 21.67
7 Scarafiocca Mariano ARG Nov 26,67 26,67
8 Gottig Julian ARG Nov 32,22 32,22
8 Obredor Guillermo ARG Nov 16,66 16,66
10 Cuello Ezequiel ARG Nov 30,00 30,00
11 Hernandez Nicolas ARG Nov
# Bib Name HC Country Category
1 Ditsch Kai ARG Open 81,66 81,66 81.66
2 Ditsch Ulf ARG Open 80,00 80,00 80.00
3 Robuschi Santino ARG Open 60,00 60,00 51.66
4 Rogriguez Arestico Joaquin ARG Open 68,88 68,88 51.33
5 Fontana Agustin ARG Open 80,00 80,00 50.00
6 Valentini Tomas ARG Open 50,00 50,00 35.00
7 Gargiulo Pedro ARG Open 43,33 43,33
8 Camblong Lisandro ARG Open 32,77 32,77
# Bib Name HC Country Category
1 Satler Augusto ARG Int 65,55 65,55 65.55
2 Bearzi Gino ARG Int 63,57 63,57 42.22
3 Ragusa Julian ARG Int 31,67 31,67 31.67
4 Schweikart Cristian ARG Int 36,42 36,42
# Bib Name HC Country Category
1 Buscema Renato ARG O30 73,33 73,33 71.67
2 Sequeiros Santiago ARG O30 71,11 71,11 58.22
3 Uranga Valentin ARG O30 51,67 51,67 51.67
4 Conte Mariano ARG O30 66,66 66,66 42.33
5 Buzza Leonardo ARG O30 61,66 61,66 33.33
6 Aliverti Diego ARG O30 61,66 61,66 26.67
7 Semino Guillermo ARG O30 23,33 23,33
8 Viola Daniel ARG O30 48,33 48,33
9 Bernhardt Fabricio Ezequiel ARG O30 27,77 27,77
# Bib Name HC Country Category
1 Angulo Marcelo ARG O40 70,00 70,00 65.67
2 Carrizo Torrontegui Juan Pablo ARG O40 61,67 61,67 61.67
3 Grenon Ivan ARG O40 53,33 53,33 46.11
4 May Alexis ARG O40 36,11 36,11 36.11