NAT 3 STAR Belgian Nationals 2023
Goodlife Cablepark, 6-8 Oct 2023
Cable Wakeboard
National Championships
Code: 23BEL005
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U14 U18

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Goodlife Cablepark
Country Belgium
Code BELCW291
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information
  • Event disciplines & categories: <br>
  • Wakeboard Men & Women: U11, U14, U18, OPEN, MASTERS, VETERANS, SEATED
  • Wakeskate: U14, U18, OPEN MEN




Results Individual Classification


# Bib Name HC Country Category Final
1 Delefortrie Quentin BEL +30 62.00
2 Neef Jordy BEL +30 60.00
3 Vanryckeghem Guy BEL +30 57.33
4 Reubens Michel BEL +30 45.00
5 Van Tolhuysen Koen BEL +30 5.00
# Bib Name HC Country Category Final
1 Vancutsem Lowa BEL Open 73.67
2 Appelmans Pauline BEL Open 65.00
3 Laurijssen Iris BEL Open 43.33
4 Bastiaens Kaat BEL Open 41.33
5 Loret Ulrike BEL Open 32.67
6 De Pooter Aline BEL Open 28.33
# Bib Name HC Country Category Final
1 Eggerickx Louis BEL Open 77.33
2 Vandenberghe Glenn BEL Open 71.00
3 Gijzen Wouter BEL Open 69.33
4 Van Eysendeyk Tor BEL Open 68.00
5 Tack Axel BEL Open 50.00
6 Beck Thibaut BEL Open 32.67
7 Burkx Casper BEL Open 0.00
7 devriese rolf BEL Open 0.00
9 aymeric pierson BEL Open 0.00
9 Janssens Willem BEL Open 0.00
11 Gomes Fortes Klilton BEL Open 0.00
# Bib Name HC Country Category Final
1 De Pauw Lars BEL U11 60.00
2 Bourgois Charly BEL U11 57.67
3 Dufour Marius BEL U11 55.00
4 Van Ussel Nicolas BEL U11 50.00
5 Marchal Oliver BEL U11 47.33
6 Delefortrie Charlie BEL U11 20.00
# Bib Name HC Country Category Final
1 Beijnsberger Mare BEL U14 70.00
2 Van Lierop Zoe BEL U14 53.33
3 De Backer Olivia BEL U14 51.67
4 Beyne Fleur BEL U14 43.67
5 Delefortrie Mila BEL U14 25.00
# Bib Name HC Country Category Final
1 Drooghmans Vic BEL U14 73.33
2 Neyens Lars BEL U14 65.00
4 Marinus Kris BEL U14 45.67
5 Coenen Berre BEL U14 42.67
6 Beckers Louis BEL U14 35.00
7 Dannaut Kayo BEL U14 0.00
7 Muermans Mathis BEL U14 0.00
9 Turpin Baptiste BEL U14 0.00
9 Vander Meeren Jules BEL U14 0.00
11 Beyne Felix BEL U14 0.00
11 Steuckers iikka BEL U14 0.00
13 Blyweert Leon BEL U14 0.00
13 Schrauwen Warre BEL U14 0.00
15 Lefaible Kane BEL U14 0.00
15 Van Looveren Bente BEL U14 0.00
17 Antoine Igor BEL U14 0.00
17 vander veken Vincent BEL U14 0.00
19 Devos Timeau BEL U14 0.00
19 van Puyvelde Justin BEL U14 0.00
# Bib Name HC Country Category Final
1 Vander Veken Victoria BEL U18 70.00
2 Roumans Fenne BEL U18 55.00
3 Houwen Norah BEL U18 43.67
4 Campers Nomi BEL U18 42.00
5 Vanlommel Lotte BEL U18 33.67
6 Lenaers Nanou BEL U18 1.00
7 Bal Lois BEL U18 0.00
8 Amelie Albertyn BEL U18 0.00
9 de keersmaeker janne BEL U18 0.00
10 De keersmaeker Fran BEL U18 0.00
# Bib Name HC Country Category Final
1 Vanleenhove Ike BEL U18 74.33
2 Laurijssen Ruben BEL U18 68.00
4 Jespers Berre BEL U18 46.67
5 Ferson Noah BEL U18 39.33
6 DHondt Arno BEL U18 29.67
7 Debedts Gilles BEL U18 0.00
7 Dubois Mathias BEL U18 0.00
9 Koijen Jaeden BEL U18 0.00
11 Mathieu Germain BEL U18 0.00
11 Tanghe Bert BEL U18 0.00
13 Blyweert Daan BEL U18 0.00
13 De Pauw Robbe BEL U18 0.00
13 Devos Geneau BEL U18 0.00
13 Segers Jidse BEL U18 0.00
17 De Clercq Merijn BEL U18 0.00
17 Kerkhove Natan BEL U18 0.00
17 Maene Lucas BEL U18 0.00
21 COENEN Siebe BEL U18 0.00
21 Coosemans Elian BEL U18 0.00
21 Machielse Vince BEL U18 0.00
21 Wieme Quinten BEL U18 0.00
# Bib Name HC Country Category Final
1 Muermans Piet BEL +40 61.67
2 Vandermot Cedric BEL +40 57.67
3 maene Sven BEL +40 47.67
4 Campers Jens BEL +40 46.67
5 Blyweert Davy BEL +40 23.00
6 Ken Bisschops BEL +40 22.33
7 Van Gorp Win BEL +40 0.03