NAT 3 STAR Championnats de France 2016
Teleski Nautique, 2-3 Jul 2016
Cable Wakeboard
National Championships
Code: 16FRA118
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Teleski Nautique
Country France
Code FRACW182
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Styczen Roman FRA +30 67.00
2 Castex Jeremie FRA +30 65.00
3 BRUN fred FRA +30 58.33
4 pasquier steven FRA +30 47.00
5 papeil clement FRA +30 30.00
# Bib Name HC Country Category Final
1 Boisson Candice FRA Open 61.33
2 ARIBERT Marion FRA Open 57.33
3 Boisson Alicia FRA Open 56.67
4 Dromer Julie FRA Open 56.00
5 GUILLAUME Laura FRA Open 45.33
6 Peronnier Marika FRA Open 36.67
7 Cornee Jeanne FRA Open 25.00
# Bib Name HC Country Category Final
1 Nacher Jean-Baptiste FRA Open 77.00
1 Perret Bastien FRA Open 59.33
2 Elbrycht Jerome FRA Open 50.00
2 Nadal Jeremy FRA Open 65.33
3 Hamama Adam FRA Open 39.67
3 Landre Nicolas FRA Open 62.33
4 Charpenet Pierre FRA Open 61.00
4 fayolle benoit FRA Open 21.67
5 dhelft BENOIT FRA Open 13.67
6 Calandreau Lutene FRA Open 31.00
7 derouet alexis FRA Open 0.00
8 Gauthier Romain FRA Open 0.00
9 Mognard Maxime FRA Open 0.00
# Bib Name HC Country Category Final
1 DESCHAUX Loic FRA U11 83.00
2 Paget Axel FRA U11 77.67
3 Merken Julien FRA U11 54.00
4 BESSON Tom FRA U11 46.00
# Bib Name HC Country Category Final
1 Godet Aurelie FRA U15 80.00
2 Outre Lucie FRA U15 58.00
3 Oller Eva FRA U15 56.00
4 EISELT Pauline FRA U15 38.33
5 dhelft Lea FRA U15 18.33
# Bib Name HC Country Category Final
1 Balsa Theo FRA U15 63.33
3 Artus Bryan FRA U15 61.67
4 Bouzahzah Adyl FRA U15 58.33
5 Blanes Anthony FRA U15 48.67
6 houee Noe FRA U15 40.33
7 Asseraf Enzo FRA U15 33.67
8 Lebret Eolh FRA U15 28.33
9 BESSON Samuel FRA U15 0.00
9 Charraud Camille FRA U15 0.00
11 Lavieille Paul FRA U15 0.00
11 Marty Noe FRA U15 0.00
13 Juillet Matthieu FRA U15 0.00
13 ROBERT Jules FRA U15 0.00
15 ALIBERT Gabin FRA U15 0.00
15 BAYLE Mathieu FRA U15 0.00
# Bib Name HC Country Category Final
1 Labelle Juliette FRA U19 68.33
2 Da Cruz Carla FRA U19 56.00
3 Le Ly Salome FRA U19 54.00
4 Bourdon Soline FRA U19 50.00
# Bib Name HC Country Category Final
1 Mistaudy Louis FRA U19 87.00
2 Desperies Antoine FRA U19 82.00
3 Carne Bobby FRA U19 67.00
4 Dominjon Clement-Noel FRA U19 65.33
5 Lavieille Jules FRA U19 45.33
6 Menconi Lucas FRA U19 42.67
7 letort clement FRA U19 40.67
8 Quere William FRA U19 30.00
9 Talarmain Hugo FRA U19 0.00
9 Virag Guillaume FRA U19 0.00
11 Daran Theva FRA U19 0.00
11 Oger Titouan FRA U19 0.00
13 Bachelot Nicolas FRA U19 0.00
13 Despres Louis FRA U19 0.00
15 nilias alexis FRA U19 0.00
15 Piton Vincent FRA U19 0.00
# Bib Name HC Country Category Final
1 Dupas Stephan FRA +40 79.33
2 Menconi Raphael FRA +40 73.00
3 Ravard Sebastien FRA +40 44.00
4 Boisson Serge FRA +40 42.67
5 Garni Christophe FRA +40 40.67