Piero's cup #championnat de ligue AURA
EMS Test Site, 25-26 Sep 2021
Wakeboard Boat
Regional competition
Code: 21FRA053
National:



Event Details(Homologation Level Planned)
Wakeboard 1 STAR
Age group IWWF
O30 O40 Open U12 U14 U18

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 24/09/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

EMS Test Site
Country Switzerland
Code EMSTest
Area
Organizer
Name perrin
Phone 0664160504
Email pierre.riderfree@gmail.com
Federation
Name Annie COITOU
Phone 0672992259
Email coitouannie@hotmail.com
Other
Towboat Moomba
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 Augereau-Perrin Lou *FRA U14 51,89 51,89 51.89
2 Ferreri Chjara *FRA U14 28,45 28,45 28.45
3 Berthelin Azzola Rose *FRA U14 24,00 24,00 24.00
4 Delamotte Allegra *FRA U14 21,78 21,78 21.78
5 Ferreri Romane *FRA U14 16,00 16,00 16.00
6 Green Isabelle *FRA U14 7,67 7,67 7.67
# Bib Name HC Country Category
1 Bouffier Jazz *FRA U18 59,67 59,67 59.67
2 Berthelin Azzola Ema *FRA U18 23,22 23,22 23.22
3 Schillinger Margaux *SUI U18 15,67 15,67 15.67
4 Virard Eve *FRA U18 9,11 9,11 9.11
5 Lichy Ferreira Emily *FRA U18 8,33 8,33 8.33
# Bib Name HC Country Category
1 Pelissier Guillier Sacha *FRA U12 46,78 46,78 46.78
2 Copani Gennaro *FRA U12 41,34 41,34 41.34
3 Berranger Tilio *FRA U12 34,12 34,12 34.12
4 Bau Emilio *FRA U12 18,33 18,33 18.33
0 LICHY FERREIRA William FRA
# Bib Name HC Country Category
1 Pellet Ugo *FRA U14 59,23 59,23 59.23
2 Maendly Lorik *SUI U14 30,12 30,12 30.12
3 Metton Ange *FRA U14 23,45 23,45 23.45
4 Pabion Pont Cyprien *FRA U14 21,55 21,55 21.55
5 Lichy Ferreira William *FRA U14 19,22 19,22 19.22
6 Chavet Arthur *FRA U14 14,11 14,11 14.11
# Bib Name HC Country Category
1 Meslet Piero *FRA U18 66,17 66,17 66.17
2 Jund Leonard *FRA U18 22,33 22,33 22.33
3 Chavet Mathis *FRA U18 9,67 9,67 9.67
4 Bonvalet Arno *SUI U18 1,00 1,00 1.00
# Bib Name HC Country Category
1 Cadoux Maxime *FRA Open 76,67 76,67 76.67
2 De Vos Noe *FRA Open 57,56 57,56 57.56
3 Henry Marin *FRA Open 36,34 36,34 36.34
4 Green Timothy *FRA Open 17,67 17,67 17.67
5 Ferreri Olivier *FRA Open 10,45 10,45 10.45
0 MESLET Piero FRA