INTL 2 STAR Asian Wakefest Series Philippines 2019 YOUTH AND SENIORS
DECA Wake Park Clark, 27-29 Jul 2019
Cable Wakeboard
International
Code: 19PHI003
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR INT 1 Rounds
Age group
+30 +40 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

DECA Wake Park Clark
Country Philippines
Code PHICW129
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Goh Karen SGP +30 36.00
2 Madulid Andrea PHI +30 28.00
3 Villaruel Clara PHI +30 26.33
4 Lim Aila May PHI +30 23.00
5 tan melanie SGP +30 12.00
6 Dela Torre Jianna Lynn PHI +30 0.03
# Bib Name HC Country Category Final
1 Tsujimoto Kazuyuki JPN +30 63.67
2 Dy Caesar Jr PHI +30 35.67
3 Javaluyas Jerome PHI +30 34.33
5 Salenga Bri PHI +30 27.00
6 Dimacali Jon PHI +30 18.00
8 Bismark Marti Balaram PHI +30 0.00
9 Balcora R PHI +30 0.00
10 Nichols Matthew USA +30 0.00
# Bib Name HC Country Category Final
1 Nolan Jasmine THA U15 67.00
2 Bowman Mishka TPE U15 62.33
3 Kramer Stephanie PHI U15 55.67
4 Rizwan Alysha SGP U15 46.67
5 Dela Torre Eva Simone PHI U15 42.67
6 Caumeran Franchesca PHI U15 24.00
7 Coo Frenchesca mae PHI U15 20.00
# Bib Name HC Country Category Final
1 Faktongyu Peeranat THA U15 68.00
2 Brigance Jet PHI U15 55.67
3 Sacapano Benedick bitoy PHI U15 39.00
4 favis samuel PHI U15 34.00
5 Salac Lance PHI U15 26.00
6 Kramer Robert PHI U15 22.67
# Bib Name HC Country Category Final
1 Junnguluam Patcharaporn THA U19 47.00
2 Alva Shaina PHI U19 31.67
3 Angsico Anika Melle PHI U19 27.33
4 Cheng Yen Chi TPE U19 25.00
# Bib Name HC Country Category Final
1 Batchelor Clarence SGP U19 70.67
2 Endo Haruto JPN U19 68.67
3 Lin Jui Pin TPE U19 56.00
4 sacapano benedick roy PHI U19 41.33
5 Manuel Sean Marco PHI U19 38.33
6 Chou Yi Yang TPE U19 36.67
7 Tanjar Andrew PHI U19 0.00
8 Chou Yi Hao TPE U19 0.00
9 Angsico Roald Lewis PHI U19 0.00
# Bib Name HC Country Category Final
1 Egan Chad AUS +40 34.67
2 Caumeran Emmanuel PHI +40 27.67
3 Castro Nathaniel PHI +40 1.00