Russian Nationals 2018 CATEGORIES
Rostov Wake Park, 28-30 Aug 2018
Cable Wakeboard
National Championships
Code: 18RUS008
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Rostov Wake Park
Country Russia
Code RUSCW327
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Naugolnova Alisa RUS +30 43.00
2 Kaverina Iuliia RUS +30 37.67
3 Kablukova Inna RUS +30 30.00
4 Tysyachnova Maria RUS +30 29.33
5 Kozel'' Ekaterina RUS +30 26.00
6 Ovchinkina Alena RUS +30 18.33
7 Fadeeva Arina RUS +30 0.00
# Bib Name HC Country Category Final
1 Gavrilov Philipp RUS +30 59.33
2 Sanakoev Alan RUS +30 54.00
3 Limar Vadim RUS +30 52.67
4 Katyushin Mikhail RUS +30 44.00
5 Milenin Mikhail RUS +30 39.33
6 Fitiskin Dmitriy RUS +30 32.00
7 Bondarenko Maxim RUS +30 0.00
7 Ryazanov Alexandr RUS +30 0.00
9 Igor Kuzmin RUS +30 0.00
9 Kaverin Nikolai RUS +30 0.00
11 Pavlyatenko Igor RUS +30 0.00
11 Simusev Pavel RUS +30 0.00
13 Balaev Maksim RUS +30 0.00
13 Bozhko Pavel RUS +30 0.00
13 Fedotov Vitalii RUS +30 0.00
13 Gerasenkov Pavel RUS +30 0.00
17 Belousov Stanislav RUS +30 0.00
17 Fedotov Maxim RUS +30 0.00
17 Pankratov Andrey RUS +30 0.00
17 Zhuravlev Dmitriy RUS +30 0.00
21 Lukonkin Anton RUS +30 0.00
21 Pogosov Alexey RUS +30 0.00
21 Smirnov Maxim RUS +30 0.00
21 Tselishchev Viacheslav RUS +30 0.00
25 Ivanets Gregory RUS +30 0.00
# Bib Name HC Country Category Final
1 Lopunova Anastasia RUS U11 54.00
2 Ksenia Kuzmina RUS U11 40.00
3 Dneprovskaia Veronika RUS U11 35.00
4 Titova Polina RUS U11 29.00
5 Kozell Daria RUS U11 20.00
# Bib Name HC Country Category Final
2 Burkun Gleb RUS U11 72.00
3 Borodin Makar RUS U11 62.67
4 Orlov Matvey RUS U11 54.00
5 Ershov Artem RUS U11 45.00
6 Balaev Vladimir RUS U11 37.00
7 Labyskin Alexey RUS U11 0.00
8 Dolgopolov Timofei RUS U11 0.00
9 Balaev Zahar RUS U11 0.00
10 Ishchenko Ivan RUS U11 0.00
# Bib Name HC Country Category Final
1 Ignateva Irina RUS U15 83.00
3 Rafikova Alina RUS U15 47.67
4 Gumenuyk Tatyana RUS U15 46.33
5 Kostiukhina Diana RUS U15 21.00
# Bib Name HC Country Category Final
1 Ryazantsev Boris RUS U15 91.33
2 Doladov Michael RUS U15 72.00
3 Kovrizhnih Egor RUS U15 65.00
4 Ershov Peter RUS U15 60.67
5 Chernov Andrey RUS U15 52.67
6 Mayorov Timofey RUS U15 42.33
7 Klimov Nikita RUS U15 0.00
8 Fidelsky Stanislav RUS U15 0.00
9 Iakovenko Stepan RUS U15 0.00
10 Bichinov Konstantin RUS U15 0.00
11 Seliytin Simyon RUS U15 0.00
# Bib Name HC Country Category Final
1 Volgina Maria RUS U19 67.33
2 Lisina Victoria RUS U19 49.33
3 Ibragimova Ksenia RUS U19 22.00
4 Orlova Ksenia RUS U19 15.00
# Bib Name HC Country Category Final
1 Volokhov Nikolai RUS U19 91.33
2 Shurov Daniil RUS U19 75.00
3 Savin Kirill RUS U19 53.00
4 Depershmidt Alexandr RUS U19 41.00
5 Komarov Zakhar RUS U19 37.00
6 Voropanov Denis RUS U19 22.00
# Bib Name HC Country Category Final
2 Solovev Roman RUS +40 63.00
3 Ishchenko Alexander RUS +40 52.67
4 Nazarov Roman RUS +40 47.67
5 Ryazantsev Sergey RUS +40 31.00
6 Volgin Nikolai RUS +40 1.00
7 Chernov Alexey RUS +40 0.00
8 Balkin Oleg RUS +40 0.00
9 Filippov Vladimir RUS +40 0.00