UK CABLE NATIONALS
Sheffield Cablewaterski, 22-23 Jul 2016
Cable Wakeboard
National Championships
Code: 16GBR032
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sheffield Cablewaterski
Country Great Britain
Code GBRCW030
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Kurup Sharmy GBR +30 84.33
2 Owens Heather GBR +30 59.33
3 Wilkinson Natalie GBR +30 54.00
4 Carpe Odille GBR +30 35.00
5 Balladon Lex GBR +30 16.67
# Bib Name HC Country Category Final
1 Green Jonty GBR +30 75.00
3 Manns Will GBR +30 68.33
4 Crowhurst Matt GBR +30 57.00
5 Goodwin Marc GBR +30 55.00
6 Brown James GBR +30 30.00
7 Cook James GBR +30 0.00
8 Whiston David GBR +30 0.00
# Bib Name HC Country Category Final
2 Williams Caller Stephanie GBR Open 65.00
3 Mackey Lara GBR Open 40.00
# Bib Name HC Country Category Final
1 Battleday Jack GBR Open 82.00
2 Davies Nick GBR Open 80.33
3 Peacock Ryan GBR Open 79.00
4 Bowles Tom GBR Open 65.33
5 Burbidge Rocco GBR Open 62.33
6 Koester CK GBR Open 51.67
7 Marlow Brandon GBR Open 40.00
8 Ruck Alex GBR Open 20.67
# Bib Name HC Country Category Final
1 WILSON ZOE GBR U11 76.00
2 Lynes Charlotte GBR U11 63.00
3 Lee Grace GBR U11 61.00
4 Kemp Keisha GBR U11 32.00
# Bib Name HC Country Category Final
1 Carrick Ryan GBR U11 90.00
2 Wilson Alex GBR U11 81.33
3 albertella joe GBR U11 71.33
4 Gill Spencer GBR U11 46.00
# Bib Name HC Country Category Final
1 Smith-Lang Eve GBR U15 55.00
2 cooper holly GBR U15 48.00
3 Riley Eliza GBR U15 42.33
# Bib Name HC Country Category Final
1 Owens Kieran GBR U15 91.33
2 Ellis Joe GBR U15 82.67
3 Scinaldi Connor GBR U15 72.67
4 Carrick Luke Atirat THA U15 65.67
5 Anderson-Wilson Kallum GBR U15 62.00
6 Frisby Ben GBR U15 58.33
7 Patching Joshua GBR U15 54.00
9 Hardwick Harry GBR U15 0.00
10 Gaunt Harrison GBR U15 0.00
11 scinaldi oliver GBR U15 0.00
12 Chave Ethan GBR U15 0.00
13 Chave Kairan GBR U15 0.00
# Bib Name HC Country Category Final
1 Harbottle Lottie GBR U19 76.33
2 Goode Izzy GBR U19 70.33
3 Anderson Chloe GBR U19 40.00
4 Ball Cerys GBR U19 33.00
5 Lovell Jess GBR U19 28.00
# Bib Name HC Country Category Final
1 Peacock Liam GBR U19 89.00
2 Battleday Joey GBR U19 86.00
3 Fraser Blair GBR U19 63.67
4 Kergoat Max GBR U19 62.00
5 Orbell Charlie GBR U19 60.67
6 Masterson James GBR U19 40.00
7 Muncey Matty GBR U19 37.00
8 Boyd Callum GBR U19 35.33
9 Bailey Collins Harry GBR U19 0.00
10 Stapleton Ben GBR U19 0.00
11 Hardwick Alex GBR U19 0.00
12 Patching Sam GBR U19 0.00
13 Garrett Max GBR U19 0.00
# Bib Name HC Country Category Final
1 Lee Phil GBR +40 80.00
2 Dalton Christian GBR +40 79.00
3 Norman Philip GBR +40 59.33
4 Davis ian GBR +40 54.67
5 Peacock Paul GBR +40 48.00
6 Kemp Gordon GBR +40 34.33
7 Leather Martin GBR +40 26.33