INTL 5 STAR IWWF Cable Wakeboard YOUTH & SENIOR EUROPEANS
Gyor, 28-31 Aug 2023
Cable Wakeboard
International
Code: 23HUN006
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 U14 U18

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Gyor
Country Hungary
Code HUNCW008
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information
  • For latest videos, photos, press releases please visit our <a href="https://drive.google.com/drive/folders/1XJdDqfETdjudmGR41TQX-VgAYB58zkR_" target="_blank">PRESS CORNER</a> <br>
  • Main event sponsor <br>
  • <a href="https://weshbo.com" target="_blank"><img width="40%" src="https://www.cablewakeboard.net/press/LiveResults/2640/weshbo_logo.png" alt="ALT TEXT Wet Shop Boys"></a> <br>
  • Livestream schedule: <br>
  • <br>
  • SATURDAY 2 SEPTEMBER <br>
  • 14:00 FINALS WAKEBOARD +30 MEN, U14 GIRLS & BOYS, U18 WOMEN & MEN <br>
  • 18:00 PRIZEGIVING & CLOSING CEREMONY <br>
  • WATCH LIVE: <br>
  • <iframe width="560" height="315" src="https://www.youtube.com/embed/XW1p4zvXTvs" title="IWWF WAKEBOARD EUROPEAN & AFRICAN YOUTH AND SENIOR CHAMPIONSHIPS 2023" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>
  • <br>
  • <br>
  • FRIDAY, 1 SEPTEMBER <br>
  • 9:00 QUARTERFINALS WAKEBOARD U18 MEN <br>
  • 12:00 SEMIFINALS WAKEBOARD U14 BOYS, U18 WOMEN & MEN <br>
  • 16:00 FINALS WAKESKATE U18 WOMEN & MEN, WAKEBOARD +40 MEN <br>
  • WATCH STREAM: <br>
  • <iframe width="560" height="315" src="https://www.youtube.com/embed/c-_ESW2YF4E?si=dCyOgkXoiVvz84Lh" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>
  • <br>
  • <br>
  • THURSDAY, 31 AUGUST <br>
  • 9:00 LCQs 15:00 FINALS WAKEBOARD +40 WOMEN, +30 WOMEN <br>
  • WATCH STREAM: <br>
  • <iframe width="560" height="315" src="https://www.youtube.com/embed/HoXdi-F4VMc?si=SsfpYTa60_Hll009" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>




Results Individual Classification


# Bib Name HC Country Category Final
2 Vandenberghe Glenn BEL +30 61.67
3 Cicerale Fabrizio ITA +30 50.00
4 Grolms Marcel GER +30 41.00
5 Branston Matt GBR +30 40.00
6 Concina Fabio ITA +30 33.00
7 Fetz Daniel AUT +30 0.00
8 Viczian Gabor HUN +30 0.00
9 Bebeshko Dmitry UKR +30 0.00
10 Diering Markus GER +30 0.00
# Bib Name HC Country Category Final
1 Belis Ella SVK U14 79.00
2 Banasova Sofia Lara SVK U14 73.33
3 Vander Veken Victoria BEL U14 70.67
4 Bertram Laura GER U14 55.00
5 Chosson Celeste FRA U14 40.00
6 Gesualdo Sofia ITA U14 38.33
7 Saunders Jessie GBR U14 0.00
7 Szeplaki Loretta HUN U14 0.00
7 Tus Nala SLO U14 0.00
10 Bradbury Summer GBR U14 0.00
10 Magyar Berta Roza HUN U14 0.00
10 Menges Emily GER U14 0.00
13 alkoser maya ISR U14 0.00
# Bib Name HC Country Category Final
1 Schulz Jan-Luca GER U14 76.33
2 Bertogal Ethan FRA U14 75.00
3 Sperber Philippe Fabien GER U14 61.00
4 Gerding Maximilian GER U14 55.00
5 Bussi Riccardo ITA U14 45.33
6 Mason Guglielmo ITA U14 32.00
9 Ruwe Marlo ESP U14 0.00
9 Zoran Harmatos HUN U14 0.00
11 Guillard Placais Leo FRA U14 0.00
13 Jakubus Mikolaj POL U14 0.00
13 lechevallier lucas ESP U14 0.00
13 Pilczuk Aleksander POL U14 0.00
17 Bendixen Axel Dyrholm DEN U14 0.00
17 Fleszar Patryk POL U14 0.00
17 Israeli Ori ISR U14 0.00
17 Snatersen Roan NED U14 0.00
21 Szabo Sopov Kristof HUN U14 0.00
# Bib Name HC Country Category Final
1 Tittarelli Vanessa ITA U18 77.00
2 Regazzo Nicole ITA U18 71.67
3 Lupij Julia POL U18 66.00
4 Klingenbrunn Alessia GER U18 64.00
5 Vancutsem Lowa BEL U18 40.00
7 Kaminska Jagoda POL U18 0.00
7 Schinnerling Nicole ESP U18 0.00
9 Jones Emely GER U18 0.00
11 Schilling Lila FRA U18 0.00
13 De Souza Sophie GBR U18 0.00
13 Farkas Katalin HUN U18 0.00
13 Ketelaars Lieke NED U18 0.00
13 Pacher Rosa AUT U18 0.00
13 VERLANT SIDONIE FRA U18 0.00
19 Forberg Kaasin Malin NOR U18 0.00
19 Jupiter Aviv ISR U18 0.00
19 Kiss Boglarka HUN U18 0.00
19 Okholm Sophia DEN U18 0.00
19 Rougerie Charlotte FRA U18 0.00
19 Smolinska Andrea SVK U18 0.00
25 Rosander Inez SWE U18 0.00
26 Allegaert Chloe BEL U18 0.00
# Bib Name HC Country Category Final
1 Paget Axel FRA U18 88.67
2 Dagostino Alessandro ITA U18 82.00
3 Lojek Patryk POL U18 78.67
4 Kleshchar Danylo UKR U18 71.00
5 Eggerickx Louis BEL U18 56.00
6 Farina Giacomo ITA U18 49.00
7 Aamodt Haakon NOR U18 0.00
7 Chapellon Gauthier FRA U18 0.00
9 Bamler Maximilian GER U18 0.00
9 Ritzmann Nils GER U18 0.00
11 Kornfeld Mati ISR U18 0.00
13 Kado Jakub POL U18 0.00
13 Nemes David HUN U18 0.00
13 Siedek Ben GER U18 0.00
17 Kruzslicz Alex HUN U18 0.00
17 Kuzsner Peter HUN U18 0.00
17 Segev Graicer Gideon ISR U18 0.00
21 Laurijssen Ruben BEL U18 0.00
21 Marstein Kristiansen Magnus NOR U18 0.00
21 Tissier Sacha FRA U18 0.00
25 Auza Maksims LAT U18 0.00
25 Berg Luca AUT U18 0.00
25 Bull Cavan GBR U18 0.00
25 Hesselink Thomas NED U18 0.00
25 Jespers Berre BEL U18 0.00
25 Ruud Lucas NOR U18 0.00
31 Arslanyan Edward AUT U18 0.00
31 Benedikt Filip SVK U18 0.00
31 Eliasson Alfons SWE U18 0.00
31 Freibergs Toms LAT U18 0.00
31 Saunders Callum GBR U18 0.00
31 Sebesta Sebastian SVK U18 0.00
37 Axcerias Anthony ESP U18 0.00
37 Bergsma Levi NED U18 0.00
37 Bradbury Samuel GBR U18 0.00
37 Drijver Adam HUN U18 0.00
37 Juhos Benedek HUN U18 0.00
37 Mor Nevo ISR U18 0.00
43 Framdahl Sebastian SWE U18 0.00
43 Jakubus Jan POL U18 0.00
43 Mackowski Kacper POL U18 0.00
43 Reinertsen Hugo SVK U18 0.00
43 Vanleenhove Ike BEL U18 0.00
49 Bergenek Albin SWE U18 0.00
49 Bodoki Beni HUN U18 0.00
49 Budinsky Dominik SVK U18 0.00
49 Hudusan Sorin AUT U18 0.00
49 Sehested Lucas DEN U18 0.00
# Bib Name HC Country Category Final
1 Ketelaars Pascal NED +40 60.00
2 Dolzer Manuel AUT +40 48.67
3 De Cristofaro Alessandro ITA +40 46.00
4 Zimants Uldis LAT +40 44.33
5 Mackowski Marcin POL +40 37.00
6 Clayton Adrian GBR +40 18.00
7 Broos Erwin GER +40 0.00
7 Christoph Christoph-Wolf GER +40 0.00
7 Pospisil Ivan SVK +40 0.00
10 Jezso Zoltan HUN +40 0.00
10 Vereczi Zoltan HUN +40 0.00
10 Vinciprova Massimiliano ITA +40 0.00
13 Bonder Maciek POL +40 0.00
13 Vrzgula Juraj SVK +40 0.00