Russian CATEGORIES Nationals 2016
Ramada X Park, 17-19 Aug 2016
Cable Wakeboard
National Championships
Code: 16RUS009
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ramada X Park
Country Russia
Code RUSCW256
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Ponomarev Alexandr RUS +30 77.00
2 Pogosov Alexey RUS +30 67.33
3 Vostrotin Anton RUS +30 66.33
4 Dolmatov Denis RUS +30 50.33
5 Knyazev Georgiy RUS +30 46.67
6 Simusev Pavel RUS +30 44.33
7 Sedyshev Alex RUS +30 30.00
9 Zhurochko Vadim RUS +30 0.00
10 Sanakoev Alan RUS +30 0.00
12 Tselishchev Viacheslav RUS +30 0.00
13 Gladkov Ivan RUS +30 0.00
14 Fitiskin Dmitriy RUS +30 0.00
# Bib Name HC Country Category Final
1 Ignateva Irina RUS U11 68.33
3 Lopunova Anastasia RUS U11 23.33
4 Jakovleva Sofija RUS U11 19.33
# Bib Name HC Country Category Final
1 Doladov Michael RUS U11 70.00
2 Ershov Peter RUS U11 50.00
3 Uporov Ermolay RUS U11 40.00
4 Burkun Gleb RUS U11 35.00
5 Dolmatov Danil RUS U11 29.33
6 Razhev YAroslav RUS U11 18.67
8 Doladov Platon RUS U11 0.00
9 Makarov Kirill RUS U11 0.00
# Bib Name HC Country Category Final
1 Kacheeva Marina RUS U15 75.00
2 Boltaeva Anna RUS U15 50.00
3 Ibragimova Ksenia RUS U15 40.67
5 Gumenuyk Tatyana RUS U15 30.00
6 Klaut Daria RUS U15 23.67
7 Faleva Sofia RUS U15 0.00
8 Rafikova Alina RUS U15 0.00
# Bib Name HC Country Category Final
1 Ryazantsev Boris RUS U15 88.33
2 Shurov Daniil RUS U15 62.67
3 Komarov Zakhar RUS U15 54.00
4 Chumarov Leonid RUS U15 46.00
5 Kovrizhnih Egor RUS U15 44.33
7 Kolevatykh Dima RUS U15 0.00
8 Depershmidt Alexandr RUS U15 0.00
9 Sevostjanov Daniil RUS U15 0.00
10 Sherstnev Konstantin RUS U15 0.00
11 Korshykov Timofei RUS U15 0.00
# Bib Name HC Country Category Final
1 Volgina Maria RUS U19 80.33
2 Kudryashova Daria RUS U19 45.00
3 Dening Alina RUS U19 43.67
4 Gumen Dariya RUS U19 43.00
5 Savostina Polina RUS U19 10.00
# Bib Name HC Country Category Final
1 Volokhov Nikolai RUS U19 71.00
2 Serichenko Uriy RUS U19 68.00
3 Korolev Kirill RUS U19 62.00
4 Zommer Frederik RUS U19 43.33
5 Shtraub Artem RUS U19 32.67
6 Popozoglo Ilya RUS U19 31.67
7 Babichev Danil RUS U19 30.00
8 Shesternin Danil RUS U19 27.67
9 Mamaev Anton RUS U19 0.00
11 Zhavner Gavriill RUS U19 0.00
12 Ivanov Alexandr RUS U19 0.00
# Bib Name HC Country Category Final
1 Volgin Nikolai RUS +40 66.33
2 Yushin Leonid RUS +40 65.00
3 Chumarov Konstantin RUS +40 57.33
4 Menshikov Sergey RUS +40 50.00
5 Balkin Oleg RUS +40 40.00
6 Simavskiy Denis RUS +40 10.00