Championnats de France 2015 Wakeboard - NWP
Natural Wake Park, 11-12 Jul 2015
Cable Wakeboard
National Championships
Code: 15FRA070
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Natural Wake Park
Country France
Code FRACW207
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Perret Valentin FRA +30 77.33
2 Styczen Roman FRA +30 65.00
3 Castex Jeremie FRA +30 58.00
4 Hoareau Pierre FRA +30 51.33
5 Gouzou Eric FRA +30 41.67
6 Verdelhan Steve FRA +30 24.00
7 BRUN fred FRA +30 0.00
8 Decle Matthieu FRA +30 0.00
9 duffait yann FRA +30 0.00
10 lheritier jerome FRA +30 0.00
11 Removed Due to Data Request Removed Due to Data Request FRA +30 0.00
# Bib Name HC Country Category Final
1 Julio Sandrine FRA Open 73.67
2 Boisson Candice FRA Open 66.00
3 Dromer Julie FRA Open 59.67
4 Boisson Alicia FRA Open 56.00
5 ARIBERT Marion FRA Open 43.00
6 Madroux Coline FRA Open 33.33
7 Cornee Jeanne FRA Open 23.33
8 GUILLAUME Laura FRA Open 11.00
# Bib Name HC Country Category Final
1 Charpenet Pierre FRA Open 61.67
3 rasser lucas FRA Open 55.33
4 Lahondes Flo FRA Open 50.00
5 Samard Pierre FRA Open 40.00
6 Nacher Jean-Baptiste FRA Open 0.33
7 Mistaudy Theo FRA Open 0.00
8 malhuret romain FRA Open 0.00
9 chapeira mickael FRA Open 0.00
10 theys maxime FRA Open 0.00
# Bib Name HC Country Category Final
2 DESCHAUX Loic FRA U11 71.00
3 Merken Julien FRA U11 56.00
4 LELEU Martin FRA U11 47.67
5 Charraud Camille FRA U11 41.33
6 LELEU Achille FRA U11 30.67
7 MARCO mathis FRA U11 17.33
# Bib Name HC Country Category Final
1 Labelle Juliette FRA U15 80.00
2 Godet Aurelie FRA U15 56.00
3 Da Cruz Carla FRA U15 48.67
4 Outre Lucie FRA U15 42.67
5 EISELT MARINE FRA U15 33.00
6 EISELT Pauline FRA U15 21.33
7 Wood Salome FRA U15 14.00
# Bib Name HC Country Category Final
1 Charraud Jules FRA U15 77.00
2 Coulon Arthur FRA U15 65.67
3 Balsa Theo FRA U15 58.00
4 Bouzahzah Adyl FRA U15 54.67
5 soussan ilan FRA U15 45.33
6 vanthier marin FRA U15 43.33
7 Artus Bryan FRA U15 39.67
9 Marty Noe FRA U15 0.00
9 Sellier Leo FRA U15 0.00
11 Asseraf Enzo FRA U15 0.00
11 Blanes Anthony FRA U15 0.00
13 Collard Mateo FRA U15 0.00
13 De Foucher Jules FRA U15 0.00
15 Daran Theva FRA U15 0.00
15 Lebret Eolh FRA U15 0.00
17 BAYLE Mathieu FRA U15 0.00
# Bib Name HC Country Category Final
1 Mistaudy Louis FRA U19 69.00
2 Carne Bobby FRA U19 67.33
3 Outre Justin XXX FRA U19 66.33
4 Menconi Lucas FRA U19 65.33
5 Nadal Clement FRA U19 62.33
6 Dominjon Clement-Noel FRA U19 61.00
7 Desperies Antoine FRA U19 59.67
8 Lanot Tom FRA U19 42.33
9 Lacroix Enzo FRA U19 0.00
9 Lavieille Jules FRA U19 0.00
11 micoulas hugo FRA U19 0.00
11 milius samuel FRA U19 0.00
13 artus romain FRA U19 0.00
13 letort clement FRA U19 0.00
15 Kossler Nils SUI U19 0.00
15 valentin brice FRA U19 0.00
17 Calandreau Lutene FRA U19 0.00
# Bib Name HC Country Category Final
1 Dupas Stephan FRA +40 57.33
2 Menconi Raphael FRA +40 53.33
3 Lacroix Xavier FRA +40 41.67
4 Buisine Jerome FRA +40 26.67
5 Pegliasco-deleville Yeril FRA +40 14.33