III Parada Circuito Colombiano de Wakeboard
Club Campestre Medellín, Medellín, Sede Llanogrande 17-19 Dec 2021
Wakeboard Boat
National Championships
Code: 22COL004
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR
Age group IWWF
Int O30 O40 Open U12 U14 U18 U9

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 03/12/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Club Campestre Medellín
Country Colombia
Code COL002
Area Medellín, Sede Llanogrande
Organizer
Name Diego Restrepo
Phone 3155097489
Email diego_repo@yahoo.com
Federation
Name Sandra Hincapie
Phone 3133665582
Email info@fedesqui.com
Other
Towboat Axis T23
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 Ramirez C. Camila COL U18 69,89 69,89 69.89
2 Duran M. Manuela COL U18 55,33 55,33 55.33
3 Alban N. Gabriela COL U18 51,11 51,11 51.11
4 Palau L. Sofia COL U18 69,78 69,78 43.00
5 Mejia V. Emiliana COL U18 39,44 39,44 39.44
6 Montenegro P. Emilia COL U18 29,56 29,56 29.56
# Bib Name HC Country Category
1 Stephanou Q. Pablo COL U9 60,00 60,00 60.00
2 Campos C. Simon COL U9
2 Romero P. Nicolas COL U9
# Bib Name HC Country Category
1 Duque C. Sebastian COL U12 78,44 78,44 70.00
2 Garcia V. Emilio COL U12 69,33 69,33 51.00
3 Zea S. Ignacio COL U12 62,11 62,11 44.44
4 Torres G. Santiago COL U12 40,33 40,33 31.44
0 Ramos M. Felipe COL
# Bib Name HC Country Category
1 Caroli A. Massimiliano COL U14 71,67 71,67 63.33
2 Castro Ch. Vicente COL U14 55,00 55,00 48.11
3 Toro A. Martin COL U14 38,33 38,33 38.33
4 Rodriguez S. Mateo COL U14 35,00 35,00 34.33
5 Romero P. Simon Camilo COL U14
5 Von Halle P. Nikolas COL U14
# Bib Name HC Country Category
1 Mejia Q. Felipe COL U18 84,00 84,00 71.00
2 Torres G. Manuel COL U18 74,00 74,00 65.00
3 Monsalve Diego MEX U18 66,33 66,33 61.78
4 Gonzalez Z. Pedro COL U18 66,44 66,44 54.00
5 Otalvaro A. Emilio COL U18 66,22 66,22 46.44
6 Gutierrez P. Diego COL U18 57,67 57,67 28.44
7 Pelaez C. Lucas COL U18 54,78 54,78
8 Piedrahita L. Tomas COL U18 46,67 46,67
# Bib Name HC Country Category
1 Ladron De Guevara Felipe COL Open 71,67 71,67 71.33
2 De Valdenebro Y. Gregorio COL Open 63,67 63,67 63.67
3 Restrepo O. Tomas COL Open 46,44 46,44 46.44