NAT 3 STAR - Russian Nationals 2017 YOUTH & SENIOR
Samara, 27-30 Jul 2017
Cable Wakeboard
National Championships
Code: 17RUS006
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Samara
Country Russia
Code RUSCW293
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Tysyachnova Maria RUS +30 39.00
2 Kiryutochkina Ekaterina RUS +30 38.67
3 Kozel'' Ekaterina RUS +30 29.67
4 Fadeeva Arina RUS +30 19.00
# Bib Name HC Country Category Final
1 Vostrotin Anton RUS +30 65.00
2 Markov Dmitriy RUS +30 63.80
3 Gerasimenko Nikita RUS +30 63.20
4 Lipatov Evgeny RUS +30 34.80
5 Fedotov Vitalii RUS +30 31.60
6 Pogosov Alexey RUS +30 28.40
7 Limar Vadim RUS +30 19.20
8 Simusev Pavel RUS +30 18.00
9 Ryazanov Alexandr RUS +30 0.00
10 Fitiskin Dmitriy RUS +30 0.00
11 Klimachev Mikhail RUS +30 0.00
12 Studenski Andreas GER +30 0.00
13 Belousov Stanislav RUS +30 0.00
14 Shalavin Denis RUS +30 0.00
# Bib Name HC Country Category Final
1 Lopunova Anastasia RUS U11 32.33
2 Kostiukhina Diana RUS U11 21.00
3 Krasnopeeva Maria RUS U11 15.00
4 Titova Polina RUS U11 12.00
# Bib Name HC Country Category Final
1 Doladov Michael RUS U11 63.33
2 Fidelsky Stanislav RUS U11 60.67
3 Borodin Makar RUS U11 56.00
4 Burkun Gleb RUS U11 55.67
5 Makarov Kirill RUS U11 25.00
6 IVANOV IVAN RUS U11 19.33
7 Kurbanov Dmitriy RUS U11 0.00
# Bib Name HC Country Category Final
1 Kacheeva Marina RUS U15 65.00
2 Ignateva Irina RUS U15 52.33
3 Gumen Dariya RUS U15 48.33
5 Ibragimova Ksenia RUS U15 38.33
6 Faleva Sofia RUS U15 32.33
7 Ipkaeva Eleonora RUS U15 0.00
# Bib Name HC Country Category Final
1 Ryazantsev Boris RUS U15 79.67
2 Shurov Daniil RUS U15 70.67
3 Kovrizhnih Egor RUS U15 62.00
4 Komarov Zakhar RUS U15 55.33
5 Ershov Peter RUS U15 51.00
6 Sevostjanov Daniil RUS U15 39.67
7 Mayorov Timofey RUS U15 0.00
8 Sherstnev Konstantin RUS U15 0.00
9 Klimov Nikita RUS U15 0.00
10 Uporov Ermolay RUS U15 0.00
11 Bichinov Konstantin RUS U15 0.00
# Bib Name HC Country Category Final
1 Volgina Maria RUS U19 67.67
2 Dening Alina RUS U19 47.00
3 Lisina Victoria RUS U19 39.33
4 Rafikova Alina RUS U19 33.33
5 Klaut Daria RUS U19 26.67
6 Bulanova Ulyana RUS U19 13.33
# Bib Name HC Country Category Final
1 Volokhov Nikolai RUS U19 80.60
2 Serichenko Uriy RUS U19 56.80
3 Korolev Kirill RUS U19 51.20
4 Parshin Ilya RUS U19 40.60
5 Shtraub Artem RUS U19 34.40
7 Shesternin Danil RUS U19 0.00
# Bib Name HC Country Category Final
3 Yushin Leonid RUS +40 36.33
4 Ustinov Sergey RUS +40 31.67
5 Balkin Oleg RUS +40 15.00