NAT 3 STAR Russian Nationals 2019 CATEGORIES
South Wake Park, 12-14 Aug 2019
Cable Wakeboard
National Championships
Code: 19RUS004
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

South Wake Park
Country Russia
Code RUSCW368
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Zhakova Anna RUS +30 58.67
2 Ukharova Ekaterina RUS +30 43.00
3 Kaverina Iuliia RUS +30 41.83
4 Kozel'' Ekaterina RUS +30 28.00
5 Fadeeva Arina RUS +30 19.67
# Bib Name HC Country Category Final
1 Kochukov Ivan RUS +30 75.00
2 Pogosov Alexey RUS +30 71.33
3 Grishin Evgeny RUS +30 69.67
4 Vostrotin Anton RUS +30 50.00
5 Mikhailov Aleksandr RUS +30 44.33
6 Limar Vadim RUS +30 20.00
7 Ivanets Gregory RUS +30 0.00
7 Kaverin Nikolai RUS +30 0.00
9 Igor Kuzmin RUS +30 0.00
9 Pavlyatenko Igor RUS +30 0.00
11 Potapov Kirill RUS +30 0.00
12 Fedotov Vitalii RUS +30 0.00
13 Dmitriev Evgeniy RUS +30 0.00
13 Kudinov Dmitry RUS +30 0.00
13 Smirnov Maxim RUS +30 0.00
16 Fitiskin Dmitriy RUS +30 0.00
16 Katyushin Mikhail RUS +30 0.00
16 Simusev Pavel RUS +30 0.00
19 Ryazanov Alexandr RUS +30 0.00
19 Shalavin Denis RUS +30 0.00
19 Tselishchev Viacheslav RUS +30 0.00
22 Roldugin Aleksandr RUS +30 0.00
22 Wasilevsky Andrey Andrey RUS +30 0.00
22 Zhuravlev Dmitriy RUS +30 0.00
25 Fomenko Kirill RUS +30 0.00
25 Gerasenkov Pavel RUS +30 0.00
25 kovalev yura RUS +30 0.00
# Bib Name HC Country Category Final
2 Dubova Alisia RUS U11 36.17
3 Maya Turutina RUS U11 35.10
5 Ksenia Kuzmina RUS U11 34.33
6 Kozell Daria RUS U11 23.90
# Bib Name HC Country Category Final
2 Smotrov Nikita RUS U11 50.00
4 Labyskin Alexey RUS U11 22.67
5 Lopunov Artem RUS U11 10.00
# Bib Name HC Country Category Final
1 Ignateva Irina RUS U15 82.00
3 Skok Sveta RUS U15 49.00
4 Lopunova Anastasia RUS U15 44.00
5 Kostiukhina Diana RUS U15 20.00
# Bib Name HC Country Category Final
1 Borodin Makar RUS U15 75.33
2 Fidelsky Stanislav RUS U15 73.33
3 Bichinov Konstantin RUS U15 67.50
4 Burkun Gleb RUS U15 65.00
5 Aiupov Shamil RUS U15 35.33
7 Seliytin Simyon RUS U15 0.00
8 Gulevets Ivan RUS U15 0.00
9 Klimov Nikita RUS U15 0.00
# Bib Name HC Country Category Final
1 Volgina Maria RUS U19 80.00
2 Lisina Victoria RUS U19 49.00
3 Gumenuyk Tatyana RUS U19 44.33
4 Ibragimova Ksenia RUS U19 41.33
5 Faleva Sofia RUS U19 36.33
6 Nalimova Elizaveta RUS U19 31.67
7 Kondukova Masha RUS U19 0.00
8 Bulanova Ulyana RUS U19 0.00
# Bib Name HC Country Category Final
1 Volokhov Nikolay RUS U19 87.33
2 Shurov Daniil RUS U19 60.00
3 Kovrizhnih Egor RUS U19 58.00
4 Savin Kirill RUS U19 45.67
5 Ryazantsev Boris RUS U19 44.33
6 Chernov Andrey RUS U19 42.33
7 Mayorov Timofey RUS U19 0.00
# Bib Name HC Country Category Final
1 Volgin Nikolai RUS +40 63.00
3 Ishchenko Alexander RUS +40 48.33
4 Ryazantsev Sergey RUS +40 47.50
5 Filippov Vladimir RUS +40 43.00
6 Kavtaskin Sergey RUS +40 25.67
8 Sheetov Konstantin RUS +40 0.00