II Parada Circuito Col de Wakeboard
La Pradera de Potosí, Bogotá, La Calera 23-24 Oct 2021
Wakeboard Boat
National Championships
Code: 21COL015
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR
Age group IWWF
Int O40 O50 Open U12 U14 U18 U9

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 19/10/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

La Pradera de Potosí
Country Colombia
Code COL004
Area Bogotá, La Calera
Organizer
Name Diego Restrepo
Phone 3155097489
Email diego_repo@yahoo.com
Federation
Name Sandra Hincapie
Phone 3133665582
Email info@fedesqui.com.co
Other
Towboat Mastercraft x 2
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 Mendez U. Maria COL U9 49,67 49,67 49.67
2 Franco T. Laura COL U9 39,11 39,11 39.11
3 Boshell G. Alicia COL U9 31,78 31,78 31.78
# Bib Name HC Country Category
1 Montenegro P. Emilia COL U12 50,00 50,00 50.00
2 Franco T. Elisa COL U12 41,33 41,33 41.33
3 Valdejulli A. Silvana COL U12 39,56 39,56 35.67
4 Puerta B. Valeria COL U12 32,56 32,56 31.44
5 Crump G. Penelope COL U12 28,22 28,22 28.22
6 Boshell G. Amelia COL U12
# Bib Name HC Country Category
1 Gonzalez A. Mila COL U14 78,33 78,33 78.33
2 Duran M. Manuela COL U14 63,56 63,56 63.56
3 Charria R. Maria COL U14 54,00 54,00 54.00
4 Crump G. Isabella COL U14 44,56 44,56 44.56
5 Florez C. Adelaida COL U14 35,00 35,00 35.00
# Bib Name HC Country Category
1 Palau L. Sofia COL U18 60,33 60,33 60.33
2 Ramirez C. Camila COL U18 56,11 56,11 49.44
3 Alban N. Gabriela COL U18 48,34 48,34 42.78
# Bib Name HC Country Category
1 Ramirez C. Fermin COL U9 59,56 59,56 59.56
2 Gonzalez Miguel COL U9 57,22 57,22 57.11
3 Arango A. Maximiliano COL U9 49,00 49,00 49.00
4 Avella T. Santiago COL U9 24,00 24,00 23.33
# Bib Name HC Country Category
1 Duque C. Sebastian COL U12 74,67 74,67 74.67
2 Garcia V. Emilio COL U12 66,89 66,89 66.89
3 Zea S. Ignacio COL U12 62,34 62,34 62.34
4 Soto D. Tomas COL U12 47,56 47,56 47.56
5 Soto D. Nicolas COL U12 37,33 37,33 37.33
6 Avella T. Federico COL U12 30,00 30,00 30.00
7 Boshell G. Antonio COL U12
7 Florez C. Jose COL U12
# Bib Name HC Country Category
1 Castro Ch. Vicente COL U14 53,78 53,78 53.78
2 Caroli A. Massimiliano COL U14 52,22 52,22 52.22
3 Rodriguez S. Mateo COL U14 42,33 42,33 42.33
4 Von Halle P. Nikolas COL U14 30,00 30,00 30.00
# Bib Name HC Country Category
1 Mejia Q. Felipe COL U18 70,56 70,56 66.00
2 Gonzalez Z. Pedro COL U18 60,00 60,00 60.00
3 Jaramillo Z. Lorenzo COL U18 55,33 55,33 55.33
4 Leon V Federico COL U18 47,22 47,22 43.67
5 Otalvaro A. Emilio COL U18 41,67 41,67 40.00
6 Torres G. Manuel COL U18 65,33 65,33 34.11
7 Pelaez C. Lucas COL U18 36,00 36,00
# Bib Name HC Country Category
1 De Valdenebro Y. Gregorio COL Open 64,67 64,67 52.44
2 Ladron De Guevara Felipe COL Open 78,28 78,28 37.78
0 Hurtado Daniel COL