V IWWF Campeonato Latinoamericano de Wakeboard
Lago Sochagota, Paipa - Boyacá 17-18 Sep 2021
Wakeboard Boat
International competition
Code: 21COL011
National:



Event Details(Homologation Level Planned)
Wakeboard 4 STAR
Age group IWWF
O30 O40 Open U14 U18

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 10/09/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Lago Sochagota
Country Colombia
Code COL019
Area Paipa - Boyacá
Organizer
Name María Isabel Mancheno
Phone +573107792362
Email dt@fedesqui.com.co
Federation
Name Diego Restrepo
Phone 3155097489
Email diego_repo@yahoo.com
Other
Towboat 24 Mxz de 2017
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 Mila Gonzalez A. COL U14 76,56 76,56 76.56
2 Manuela Duran M. COL U14 65,67 65,67 65.67
3 Mara Monsalve MEX U14 45,00 45,00 45.00
# Bib Name HC Country Category
1 Ignacia Holscher CHI U18 84,67 84,67 84.67
2 Sofia Palau L. COL U18 67,33 67,33 67.33
3 Emiliana Mejia V. *COL U18 41,67 41,67 39.33
4 Renata Avila MEX U18 15,00 15,00 13.33
# Bib Name HC Country Category
1 Mariana Nep BRA Open 70,45 70,45 70.45
2 Camila Ramirez C. COL Open 66,66 66,66 66.66
3 Mariana Rodriguez MEX Open 58,33 58,33 58.33
4 Fernanda Larios MEX Open 30,56 30,56 30.56
5 Laura Madrinan S. COL Open 45,33 45,33
# Bib Name HC Country Category
1 Santiago Cortina MEX U14 87,45 87,45 87.45
2 Massimiliano Caroli A. COL U14 77,33 77,33 66.33
3 Roberto Avila MEX U14 65,00 65,00 65.00
4 Vicente Castro Ch. *COL U14 45,00 45,00 45.00
5 Mateo Rodriguez S. *COL U14 34,78 34,78 34.78
# Bib Name HC Country Category
1 Jair Souza BRA U18 85,78 85,78 85.78
2 Pedro Gonzalez Z. COL U18 62,11 62,11 62.11
3 Diego Monsalve MEX U18 70,22 70,22 53.33
4 Felipe Mejia Q. *COL U18 67,33 67,33 48.34
5 Maximiliano Barberis CHI U18 63,45 63,45 42.22
6 Lorenzo Jaramillo Z. *COL U18 39,00 39,00 18.33
7 Emilio Otalvaro A. *COL U18 47,78 47,78
# Bib Name HC Country Category
1 Jorge Alfredo Rocha O. COL Open 81,22 81,22 76.33
2 Henrique Daibert BRA Open 71,00 71,00 65.67
3 Pablo Monroy MEX Open 82,44 82,44 59.33
4 Felipe Ladron De Guevara COL Open 79,33 79,33 53.33
5 Ramon Fuentes MEX Open 70,44 70,44 40.56
6 Pedro Pedroso BRA Open 73,00 73,00 35.33
7 Gregorio De Valdenebro Y. *COL Open 64,78 64,78
8 Santino Robuschi ARG Open 64,56 64,56
9 Vitor Hugo Da Fonseca *BRA Open 48,45 48,45
# Bib Name HC Country Category
1 Marcelo Giardi BRA O30 85,00 85,00 81.00
2 Jorge Garizurieta MEX O30 73,67 73,67 73.67
3 Vinicius Barrado BRA O30 50,56 50,56 50.56
4 Felipe Vallim *BRA O30 41,44 41,44 26.67
# Bib Name HC Country Category
1 Leandro Pinto BRA O40 70,00 70,00 70.00
2 Juan Pablo Carrizo Torrontegui ARG O40 59,56 59,56 59.56
3 Marco Aurelio Mejia D. COL O40 32,67 32,67 32.67
4 Felipe Beltrao BRA O40 27,67 27,67 14.89
5 Sergio Diaz *MEX O40 20,00 20,00 12.67