Europe and Africa Championships WAKEBOARD Youth and Senior
EL GOUNA, 27 Nov - 2 Dec 2017
Cable Wakeboard
Confederation Championships
Code: 18AFRI02
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

EL GOUNA
Country Egypt
Code EGYCW297
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Williams Caller Stephanie GBR +30 71.00
2 Dromer Julie FRA +30 65.00
3 Grabowska Natalia POL +30 62.00
5 Campoli Anna ITA +30 29.67
6 Tomkowicz Aleksandra POL +30 24.33
7 Kortenbach Esther NED +30 0.00
8 Biederbeck Frauke GER +30 0.00
9 Jaworska Anna POL +30 0.00
# Bib Name HC Country Category Final
1 Leonard Jensen Robin DEN +30 70.00
2 Lebwohl Stefan AUT +30 64.33
4 Styczen Roman FRA +30 51.67
5 Cicerale Fabrizio ITA +30 50.17
6 Wehmann Daniel GER +30 49.33
7 Fetz Daniel AUT +30 35.67
8 Hribik Miroslav SVK +30 23.00
9 Gavrilov Philipp RUS +30 0.00
11 Kortenbach Niek NED +30 0.00
11 Pogosov Alexey RUS +30 0.00
13 Fedotov Vitalii RUS +30 0.00
13 Rosenstiel Josef GER +30 0.00
15 Bilicki Hubert POL +30 0.00
# Bib Name HC Country Category Final
1 Godet Aurelie FRA U15 82.00
2 van Suchtelen van de Haare Iris NED U15 62.67
4 Popelka Liliana HUN U15 40.00
5 Cester Telma ESP U15 30.00
6 Andrzejczak Martyna POL U15 28.33
7 Lupij Julia POL U15 0.00
# Bib Name HC Country Category Final
2 Ryazantsev Boris RUS U15 77.33
3 Owens Kieran GBR U15 72.33
4 Schacht Paul GER U15 63.00
5 Lopez Raul ESP U15 62.17
6 Balsa Theo FRA U15 61.33
7 Carrick Luke Atirat THA U15 50.00
8 DESCHAUX Loic FRA U15 45.67
9 Ahdy Kareem EGY U15 0.00
9 Dagostino Alessandro ITA U15 0.00
11 Gyorok Kristof HUN U15 0.00
13 SHRESTHA Helik SUI U15 0.00
13 Tabak Aaron SVK U15 0.00
15 Anderson-Wilson Kallum GBR U15 0.00
17 Dagostino Daniele ITA U15 0.00
17 Kado Jakub POL U15 0.00
17 Oosting Damien NED U15 0.00
21 Gwiazda Klaudiusz POL U15 0.00
21 Purstinger Loris AUT U15 0.00
25 Carrick Ryan GBR U15 0.00
25 Oberlan Dominik POL U15 0.00
25 Popelka Peter HUN U15 0.00
# Bib Name HC Country Category Final
1 Kacheeva Marina RUS U19 61.67
3 Gruneberg Marie GER U19 49.67
4 Heras Gala ESP U19 46.00
5 Labelle Juliette FRA U19 41.67
6 Nagy Klaudia HUN U19 37.67
7 Goode Izzy GBR U19 0.00
8 luxor sina EGY U19 0.00
# Bib Name HC Country Category Final
1 Weiherer Florian GER U19 76.00
2 Koch Philipp GER U19 71.67
3 Volokhov Nikolai RUS U19 70.33
4 Mistaudy Louis FRA U19 68.00
5 Orban Oliver HUN U19 67.33
6 Peacock Liam GBR U19 58.00
8 Cornejo Quique ESP U19 39.67
9 de Tollis Riccardo ITA U19 0.00
9 Wetzels Gino GER U19 0.00
11 Delhaas Max NED U19 0.00
13 Gacic Marko CRO U19 0.00
13 Methorst Age NED U19 0.00
15 Mur Peris Alec ESP U19 0.00
15 Noah Gessi ITA U19 0.00
19 Krautinger Kilian AUT U19 0.00
19 Leonardo Gatti ITA U19 0.00
21 Darwish Seifeldin EGY U19 0.00
21 Van Nueten Oliver BEL U19 0.00
23 de Souza Adyen NED U19 0.00
23 Jerga Jan SVK U19 0.00
# Bib Name HC Country Category Final
1 Menconi Raphael FRA +40 50.00
2 Gamayunov Alexander RUS +40 49.67
3 Fociani Rolando ITA +40 46.67
4 Steinfadt Sven. GER +40 45.50
5 Vrzgula Juraj SVK +40 40.67
7 Pierani Piero ITA +40 0.00
8 Mcdonnell Mark GBR +40 0.00
9 Bohosiewicz Grzegorz POL +40 0.00
10 Blanik Marcus GER +40 0.00
11 Hinrichs Ole GER +40 0.00