Swiss Championships - SNC Lausanne
Zurich, 4-5 Sep 2021
Wakeboard Boat
National Championships
Code: 21SUI021
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR
Age group IWWF
O30 O40 O50 Open U12 U14 U18 U9

Entries
Type Open
Status Registration Open
Limit 40
Deadline 02/09/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Zurich
Country Switzerland
Code SUICW151
Area
Organizer
Name Erika Roch
Phone +41 79 406 90 48
Email wakeboard@waterski.ch
Federation
Name Erika Roch
Phone +41 79 406 90 48
Email wakeboard@waterski.ch
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 DEVARENNE Kayla SUI U12 28.22 28.22 27.33
2 RAMU Maxine SUI U12 26.67 26.67 25.11
3 POLYAKOVA Sofyia SUI U12 6.56 6.56 6.22
0 Lacroix-Gachet Emily SUI
0 Lacroix-Gachet Meline SUI
# Bib Name HC Country Category
1 MURBACH Amandine SUI U14 50.11 50.11 43.56
2 RAMU Salome SUI U14 26.11 26.11 26.11
3 POLYAKOVA Polina SUI U14 8.78 8.78 5.89
# Bib Name HC Country Category
1 LUTOLF Deborah SUI Open 56.11 56.11 56.11
2 LANZ Tanja SUI Open 46.67 46.67 46.67
3 GATTIKER Desiree SUI Open 30.89 30.89 30.89
4 PRELORENTZOU Iris SUI Open 27.67 27.67 23.22
5 RAMU Tabatha SUI Open 19.44 19.44 19.44
6 GARZON CALIRI Lea Marie SUI Open 10.33 10.33 10.33
# Bib Name HC Country Category
1 MEERSSEMAN Fin SUI U12 59.33 59.33 40.67
2 BUHLER Jah SUI U12 38.33 38.33 38.33
3 GERMANIER Charles SUI U12 34.00 34.00 34.00
4 GERMANIER Harry SUI U12 24.56 24.56 24.56
5 SCHWEIG Noah SUI U12 32.22 32.22 21.44
6 BEGHI Matteo SUI U12 19.22 19.22 19.22
7 BUHLER Ron SUI U12 5.78 5.78
0 Polyakov Kirill SUI
# Bib Name HC Country Category
1 MAENDLY Lorik SUI U14 46.56 46.56 46.56
2 CIANCI Benjamin SUI U14 23.56 23.56 23.56
3 DACIC Thierry *SUI U14 14.33 14.33 14.33
0 Polyakov Maxim SUI
# Bib Name HC Country Category
1 FORE Jerome SUI U18 75.89 75.89 75.89
2 WEIDEMANN Diego SUI U18 55.78 55.78 55.78
3 BONVALET Arno SUI U18 31.44 31.44 31.44
4 MURBACH Valentin SUI U18 31.33 31.33 21.89
5 BAIER Luc SUI U18 13.11 13.11 13.11
6 CIANCI Alexandre SUI U18 11.45 11.45 3.00
# Bib Name HC Country Category
1 GATTIKER Sascha SUI Open 74.22 74.22 74.22
2 GATTIKER Tim SUI Open 48.00 48.00 48.00
3 PARRIDET Jimmy SUI Open 34.89 34.89 25.56
4 REIBENSCHUH Tim SUI Open 26.33 26.33 17.44
5 GARIC Boris SUI Open 24.11 24.11 12.67
6 HALLER Joaquim SUI Open 26.45 26.45 9.56
7 DONZE Vincent SUI Open 24.67 24.67
8 JAN Noe SUI Open 23.56 23.56
9 NEMETH Sascha SUI Open 14.67 14.67
0 Bonvalet Arno SUI
# Bib Name HC Country Category
1 LUTZ Samuel SUI O30 50.00 50.00 50.00
2 CHARDONNENS Manu SUI O30 48.89 48.89 48.89
3 WATTER Tim SUI O30 39.11 39.11 39.11
4 JACQUESSON Arnaud SUI O30 38.22 38.22 38.22
5 TROENDLE Cyrill SUI O30 12.56 12.56 11.56
6 WITTWER Joel SUI O30 17.11 17.11 8.67
# Bib Name HC Country Category
1 MOGUEL Sebastien SUI O40 39.78 39.78 39.78
2 THOMMEN Roger SUI O40 37.78 37.78 37.78
3 DETTWYLER Christoph SUI O40 24.00 24.00 24.00
4 VERONIK Robert SUI O40 14.22 14.22 10.00