Youth and Senior Cable Wakeboard World Championships
PAMPA CABLEPARK, 14-23 Feb 2019
Cable Wakeboard
World Championships
Code: 19IWWF04
National:



Event Details(Homologation Level Planned)
Wakeboard 6 STAR INT 1 Rounds
Age group
+30 +40 U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

PAMPA CABLEPARK
Country Dominican Republic
Code DOMCW304
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Williams Caller Stephanie GBR +30 63.67
2 Grimau Sofia ARG +30 47.00
3 Dromer Julie FRA +30 40.00
4 Soboreo Maria Pia ARG +30 34.33
5 Goncea Ioana ROU +30 29.00
6 Sequeiros Maria Sofia ARG +30 15.00
# Bib Name HC Country Category Final
1 Fetz Daniel AUT +30 70.67
3 Styczen Roman FRA +30 54.67
4 Cicerale Fabrizio ITA +30 47.67
5 Broadway David GBR +30 40.00
6 Della Beffa Alberto ITA +30 31.33
7 Cacace Hunter Esteban ARG +30 0.00
7 Hooper Sam GBR +30 0.00
9 Crespin Martin ARG +30 0.00
9 Vinci Leonardo ARG +30 0.00
11 Galvao Ferreira Luiz Fernando BRA +30 0.00
# Bib Name HC Country Category Final
1 Godet Aurelie FRA U15 77.67
2 Ignateva Irina RUS U15 75.33
3 Thormann Jolina GER U15 45.33
4 Smith-Lang Eve GBR U15 40.00
5 Popelka Liliana HUN U15 30.00
6 XU LU CHN U15 5.33
7 Tittarelli Vanessa ITA U15 0.00
8 Aguirre de Faria Stephany BRA U15 0.00
# Bib Name HC Country Category Final
1 Cuckney Max GBR U15 74.00
3 Ahdy Kareem EGY U15 57.33
4 Ryazantsev Boris RUS U15 50.00
5 Anderson-Wilson Kallum GBR U15 40.00
6 Mundy Mikayo AUS U15 17.67
7 Dagostino Alessandro ITA U15 0.00
7 Rebiewski Lukas GER U15 0.00
9 Lojek Patryk POL U15 0.00
9 Mejia Felipe COL U15 0.00
11 Lopez Raul ESP U15 0.00
11 Moreno Tomas ARG U15 0.00
13 Batchelor Clarence SGP U15 0.00
13 Garcia Daniel COL U15 0.00
15 vinci feli ARG U15 0.00
15 Zacchino Bautista ARG U15 0.00
17 Dagostino Daniele ITA U15 0.00
17 Martinez Binelli Agustin ARG U15 0.00
19 martinez binelli mateo ARG U15 0.00
# Bib Name HC Country Category Final
2 Gruneberg Marie GER U19 62.00
3 van Suchtelen van de Haare Iris NED U19 35.00
4 Le Ly Salome FRA U19 29.33
5 Duek Hodaya ISR U19 26.00
6 Goode Izzy GBR U19 17.33
7 Szell Szimonetta HUN U19 0.00
8 Yu Mei Ling CHN U19 0.00
# Bib Name HC Country Category Final
3 Orban Oliver HUN U19 70.00
4 Menendez Vellanoweth Miguel MEX U19 60.00
5 Trinidad Raph PHI U19 55.00
6 de Tollis Riccardo ITA U19 40.00
7 Zavaro Ziv ISR U19 0.00
9 Balsa Theo FRA U19 0.00
11 Cornejo Quique ESP U19 0.00
11 Volokhov Nikolai RUS U19 0.00
13 Fort Locky AUS U19 0.00
13 Lapid Guy ISR U19 0.00
13 Noah Gessi ITA U19 0.00
13 Weiherer Florian GER U19 0.00
13 Zilberman Ben ISR U19 0.00
19 Cavalcanti Diniz Pedro BRA U19 0.00
19 Delhaas Max NED U19 0.00
19 Karagozian Nicolas ARG U19 0.00
19 Leonardo Gatti ITA U19 0.00
19 Soerlie Jonas NOR U19 0.00
25 Daran Theva FRA U19 0.00
25 Koch Philipp GER U19 0.00
25 Owens Kieran GBR U19 0.00
# Bib Name HC Country Category Final
1 Niemiec-Satola Iwona POL +40 50.00
3 Wengrzynska Julia POL +40 36.33
4 Maquieira Josefina ARG +40 30.00
5 Escola Natalia ARG +40 18.00
# Bib Name HC Country Category Final
1 Menconi Raphael FRA +40 65.00
2 Fociani Rolando ITA +40 47.33
5 Anton Rodrigo ARG +40 40.00
6 Ryazantsev Sergey RUS +40 33.00
7 Chedrese Luciano Francisco ARG +40 0.00
8 Lason Krzysztof POL +40 0.00
9 de Souza Dias Philipe BRA +40 0.00
10 Pierani Piero ITA +40 0.00