
Vic State Titles
Max Kirwan Lakes Mulwala , Vic 27-28 Mar 2021
Max Kirwan Lakes Mulwala , Vic 27-28 Mar 2021
Waterski
National competition
Code: 21AUS063
National:
National competition
Code: 21AUS063
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Australia | |
-14 70+ 75+ 80+ 85+ O21 O35 O45 O55 O65 O70 O75 Open U10 U12 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Pending |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | COLLICOAT Anthea | ![]() |
Assistant Chief Judge | MORONEY Michael | ![]() |
Homologator | DAFF Toby | ![]() |
Scorer | CRISP Richard | ![]() |
Assistant Scorer | SHAW Sharyn | ![]() |
Judge | BRIANT Wayne | ![]() |
Judge | BRIANT Zuze | ![]() |
Judge | COLLICOAT Leanne | ![]() |
Judge | COLLICOAT Olivia | ![]() |
Judge | CRISP Patrick | ![]() |
Judge | CRISP Sue | ![]() |
Judge | DENNIS Caitlin | ![]() |
Judge | DENNIS Troy | ![]() |
Judge | SWEENEY Jada | ![]() |
Judge | SWEENEY James | ![]() |
CDriver | SPARROW Nigel | ![]() |
Driver | BENNETT Thomas | ![]() |
Driver | SADDINGTON Mark | ![]() |
Driver | SMITH Peter | ![]() |
TechOff | DAFF Toby | ![]() |
Max Kirwan Lakes Mulwala | |
---|---|
Country | ![]() |
Code | AUS3025 |
Area |
Organizer | |
---|---|
Name | Dean Cosgriff |
Phone | |
dean.cosgriff@bigpond.com |
Federation | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn9@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|