2020 IWWF Panam Wakeboard Championship
Urban Wake, Queretaro 10-14 Nov 2021
Wakeboard Boat
Confederation Championships
Code: 22PANA03
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR
Age group IWWF
O30 O40 Open U14 U18
Intention To Enter

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline 03/11/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Urban Wake
Country Mexico
Code MEX003
Area Queretaro
Organizer
Name Omar Torres
Phone +52 (55) 5964 5099
Email otorres@femew.mx
Federation
Name Omar Torres
Phone +52 (55) 5964 5099
Email otorres@femew.mx
Other
Towboat Malibu 22VLX
More info




Results Ranking List Classification


# Bib Name HC Country Category
1 Kitt Smith USA U14 70.00 70.00 70.00
2 Mila Gonzalez A. COL U14 70.00 70.00 60.00
3 Alexa Guajardo MEX U14 50.00 50.00 50.00
4 Fernanda Gomez Crespo MEX U14 60.00 60.00 49.22
5 Manuela Duran M. COL U14 40.00 40.00 40.00
6 Vivienne Davidson USA U14 32.11 32.11 30.00
7 Renata Avila *MEX U14 30.00 30.00
# Bib Name HC Country Category
1 Avery Ruegsegger USA U18 70.00 70.00 70.00
2 Ignacia Holscher CHI U18 80.00 80.00 60.00
3 Camila Ramirez C. COL U18 50.00 50.00 50.00
4 Sofia Monroy MEX U18 30.00 30.00 20.00
# Bib Name HC Country Category
1 Eugenia De Armas ARG Open 70.00 70.00 70.00
2 Maria Victoria De Armas ARG Open 60.00 60.00 60.00
3 Mariana Nep BRA Open 55.00 55.00 55.00
4 Mariana Rodriguez *MEX Open 40.00 40.00 40.00
5 Sofia Palau L. COL Open 35.00 35.00 35.00
6 Taylor Mccullough USA Open 65.00 65.00
# Bib Name HC Country Category
1 Hudson Gentry USA U14 80.00 80.00 80.00
2 Diego Arcila *MEX U14 61.67 61.67 50.00
3 Ryder Dillon USA U14 61.67 61.67 45.00
4 Santiago Cortina MEX U14 51.66 51.66 35.00
5 Massimiliano Caroli A. COL U14 70.00 70.00 30.00
6 Roberto Avila MEX U14 32.78 32.78 6.67
7 Eduardo Arcila *MEX U14 59.11 59.11
8 Vicente Castro Ch. *COL U14 51.67 51.67
# Bib Name HC Country Category
1 Cody Hunnicutt USA U18 80.00 80.00 80.00
2 Diego Monsalve MEX U18 71.67 71.67 71.00
3 Pablo Monroy MEX U18 75.00 75.00 68.67
4 Jair Souza BRA U18 64.33 64.33 64.33
5 Santino Robuschi ARG U18 58.33 58.33 58.33
6 Felipe Mejia Q. *COL U18 66.00 66.00 40.00
7 Emilio Otalvaro A. COL U18 63.33 63.33
8 Lorenzo Jaramillo Z. *COL U18 50.00 50.00
9 Pedro Gonzalez Z. COL U18 45.00 45.00
# Bib Name HC Country Category
1 Jake Pelot USA Open 83.33 83.33 81.44
2 Ulf Ditsch ARG Open 90.00 90.00 79.89
3 Kai Ditsch ARG Open 78.33 78.33 60.67
4 Felipe Ladron De Guevara COL Open 70.00 70.00 55.00
5 Jorge Alfredo Rocha O. COL Open 80.00 80.00 50.67
6 Henrique Daibert BRA Open 66.67 66.67 48.89
7 Andoni Ramos *MEX Open 58.33 58.33
# Bib Name HC Country Category
1 Alejo De Palma ARG O30 75.00 75.00 75.00
2 Jorge Garizurieta MEX O30 55.00 55.00 55.00
3 Marcelo Giardi BRA O30 53.89 53.89 48.00
4 Victor Sanchez USA O30 50.00 50.00 45.00
5 Rolando Rojas MEX O30 40.00 40.00 40.00
6 Juan Pablo Carrizo Torrontegui ARG O30 30.00 30.00 20.00
0 Buscema Renato ARG
# Bib Name HC Country Category
1 Daniel Fernandez M. COL O40 70.22 70.22 70.22
2 Renato Buscema ARG O40 66.34 66.34 66.34
3 Chad Lowe USA O40 54.11 54.11 54.11
4 Emilio Martinez MEX O40 52.78 52.78 52.78
0 DIAZ Sergio MEX