British National Championships
Box End Park, 24-25 Jul 2015
Cable Wakeboard
National Championships
Code: 15GBR032
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Box End Park
Country Great Britain
Code GBRCW189
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Kurup Sharmy GBR +30 81.63
2 Balladon Lex GBR +30 69.00
3 Owens Heather GBR +30 59.00
4 Phillips Hayley GBR +30 56.67
5 Tait Sarah GBR +30 51.17
6 Wilkinson Natalie GBR +30 40.00
# Bib Name HC Country Category Final
2 phillips richard GBR +30 70.00
3 Sido Balazs GBR +30 63.00
4 Gibson Chris GBR +30 20.00
# Bib Name HC Country Category Final
1 Williams Caller Stephanie GBR Open 80.00
3 Cordery Sophie GBR Open 62.00
4 Goudie Chloe GBR Open 50.33
5 Blackwell Kelsey GBR Open 44.33
6 Cox Nicola GBR Open 31.67
# Bib Name HC Country Category Final
1 Peacock Ryan GBR Open 76.33
2 Battleday Jack GBR Open 73.67
3 Koester CK GBR Open 72.33
4 Williams Bryn GBR Open 71.00
5 Bowles Tom GBR Open 65.33
6 Thornborrow Mark GBR Open 54.33
7 Beech Brad GBR Open 0.00
8 Taheny Kieran GBR Open 0.00
9 Newell George GBR Open 0.00
11 Branston Matt GBR Open 0.00
# Bib Name HC Country Category Final
1 Anderson-Wilson Kallum GBR U11 86.67
2 Ahlers-Diver Caspar GBR U11 68.00
3 Wilson Alex GBR U11 60.00
4 albertella joe GBR U11 45.00
6 Cooper Samuel GBR U11 21.33
# Bib Name HC Country Category Final
1 Goode Izzy GBR U15 74.33
2 Fraser India GBR U15 72.67
3 Goulty Darci GBR U15 55.00
4 Cuckney Lola GBR U15 41.67
5 Laverack India GBR U15 36.67
# Bib Name HC Country Category Final
1 Muncey Matty GBR U15 81.33
2 Owens Kieran GBR U15 71.00
3 Ellis Joe GBR U15 70.00
4 Stone Maximillian GBR U15 53.33
5 Patching Joshua GBR U15 48.00
6 Thronborrow Alex GBR U15 47.00
7 Cuckney Max GBR U15 44.33
8 Frisby Ben GBR U15 40.00
9 Gaunt Harrison GBR U15 0.00
9 Scinaldi Connor GBR U15 0.00
11 Darby Nathan GBR U15 0.00
11 scinaldi oliver GBR U15 0.00
13 Ahlers-Diver Oscar GBR U15 0.00
13 Bennett haydn GBR U15 0.00
15 Stone Oskar GBR U15 0.00
# Bib Name HC Country Category Final
1 Harbottle Lottie GBR U19 89.33
2 White Madison GBR U19 74.33
3 Carne Matilda GBR U19 60.33
4 Anderson Chloe GBR U19 56.33
5 Cater Elise GBR U19 56.00
6 Ball Cerys GBR U19 50.00
7 Knapp Livvy GBR U19 48.67
# Bib Name HC Country Category Final
1 Peacock Liam GBR U19 92.67
2 Battleday Joey GBR U19 87.00
3 Carne Bobby FRA U19 72.67
4 Kergoat Max GBR U19 66.33
5 Rosewell Scott GBR U19 61.33
6 Orbell Charlie GBR U19 60.67
7 Fraser Blair GBR U19 54.50
8 Patching Sam GBR U19 50.00
9 Boyd Callum GBR U19 0.00
10 Allen Luke GBR U19 0.00
11 Constable Alfie GBR U19 0.00
12 Garrett Max GBR U19 0.00
13 Burbidge Rocco GBR U19 0.00
14 Timson-Ayears Logan GBR U19 0.00
# Bib Name HC Country Category Final
1 Hurst Lewis GBR +40 74.33
2 Norman Philip GBR +40 61.00
3 Peacock Paul GBR +40 59.67
4 Leather Martin GBR +40 49.33
5 jepson simon GBR +40 48.00
6 Kergoat Luc GBR +40 46.00