Athlete's Profile
Athlete's Information
GENDER:
Male
TRAINING SITE(S):
Waketoolz Wakepark / Worth a. d. Isar
SPONSORS:
Waketoolz.de
Cable-addicts.com
NICKNAME:
Chriss
HOBBIES:
lesen und Spazieren gehen!!!
FAVOURITE MUSIC:
every good music
FIRST COMPETITION:
2000 in Aschheim
FIRST FLIP/INVERT:
2004 in Aschheim, too
FAVOURITE TRICK:
sw Krypt Nuclear
PHILOSOPHY OF LIFE:
Goofy
Athlete's Results
Cable Wakeboard | 13GER023 | Master M Wakeboard | 2 | 63.33 |
Cable Wakeboard | 12GER010 | Master M Wakeboard | 1 | 66.67 |
Cable Wakeboard | 12GER012 | Master M Wakeboard | 2 | 60.00 |
Cable Wakeboard | 12GER031 | Master M Wakeboard | 1 | 72.67 |
Cable Wakeboard | 12GER038 | Master M Wakeboard | 4 | 71.20 |
Cable Wakeboard | 11GER012 | Master M Wakeboard | 1 | 63.00 |
Cable Wakeboard | 11AUT008 | Master M Wakeboard | 2 | 50.67 |
Cable Wakeboard | 11GER018 | Master M Wakeboard | 2 | 60.67 |
Cable Wakeboard | 11ITA023 | Master M Wakeboard | 2 | 54.00 |
Cable Wakeboard | 11GER025 | Master M Wakeboard | 3 | 67.33 |
Cable Wakeboard | 10IWWF03 | Master M Wakeboard | 7 | 58.60 |
Cable Wakeboard | 10GER022 | Master M Wakeboard | 5 | 45.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Master M Wakeboard | 4 | 56.00 |
Cable Wakeboard | 09GER042 | Master M Wakeboard | 4 | 55.00 |
Cable Wakeboard | 09AUT007 | Master M Wakeboard | 3 | 36.00 |
Cable Wakeboard | 09GER046 | Master M Wakeboard | 5 | 49.00 |