Deutsche Meisterschaften Wakeboard
Salzgitter, 13-15 Jul 2012
Cable Wakeboard
National Championships
Code: 12GER038
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Salzgitter
Country Germany
Code GERCW102
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Weinert Ilja GER +30 78.00
2 Langholz Mirco GER +30 74.00
3 Bottcher Andreas GER +30 71.33
4 Koch Christian GER +30 71.20
5 Purrucker Jakob GER +30 60.00
6 Schuster Michael GER +30 56.33
7 Brand Helge GER +30 0.00
8 Gaub Manuel GER +30 0.00
9 Kurz Achim GER +30 0.00
10 biermordt sven GER +30 0.00
11 Munchmeyer Erik GER +30 0.00
# Bib Name HC Country Category Final
1 Giemza Cosima GER Open 71.00
2 Dyrschka Pauline GER Open 68.33
3 Ogretici Kathrin GER Open 57.00
4 Hilgers Ginger GER Open 42.00
5 Fuchs Elisabeth GER Open 40.00
6 Reimers Sophia GER Open 30.00
7 Freyer Anne GER Open 0.00
7 Stenzel Mona GER Open 0.00
9 Buba Patrizia GER Open 0.00
9 Reimer Mari GER Open 0.00
11 Gro?e Starmann Melanie GER Open 0.00
# Bib Name HC Country Category Final
1 von Osten Frederic GER Open 92.67
2 Guhrs Dominik GER Open 90.67
3 Vollert Steffen GER Open 79.33
4 Bittner David GER Open 73.67
5 Konrad Rene GER Open 69.67
6 Richter Tom GER Open 65.00
7 Wehmann Daniel GER Open 62.00
8 Thiele Philip GER Open 12.67
9 auf dem Graben Tim GER Open 0.00
9 Schmidt Patrick GER Open 0.00
11 Dammith Tobias GER Open 0.00
11 Schultz Frithjof GER Open 0.00
13 Lewis Nick GER Open 0.00
13 Lutkat Nick GER Open 0.00
15 De Ceglia Marco GER Open 0.00
15 Petri Moritz GER Open 0.00
17 Dobenecker Jonas GER Open 0.00
17 Hilgers Mike GER Open 0.00
19 Scherf Sebastian GER Open 0.00
19 Theis Dominik GER Open 0.00
21 Armborst Aaron GER Open 0.00
21 Frank Norman GER Open 0.00
23 Rodrigues da Mota Philipp GER Open 0.00
23 Schwarz Dominik GER Open 0.00
25 Galz Benjamin GER Open 0.00
25 Reinold Florian GER Open 0.00
27 Haupt Christian GER Open 0.00
# Bib Name HC Country Category Final
1 Bonnemann Nils GER U11 75.67
2 Krus Mika GER U11 74.50
3 Junge Julius GER U11 59.00
4 Meschede Lars GER U11 53.33
# Bib Name HC Country Category Final
1 Weinhauer Vanessa GER U15 76.67
2 Su? Antonia GER U15 68.77
3 Bohler Melissa GER U15 55.00
4 Lill Amelie GER U15 53.67
5 Weidemann Gesa GER U15 52.67
6 Dorfler Pia GER U15 35.00
7 Klusmann (Fasthoff) Anna GER U15 0.00
8 Muller Tessa GER U15 0.00
9 Stuckenberg Sina GER U15 0.00
10 Mack Zoe Shirley GER U15 0.00
11 Witzorky Angelique GER U15 0.00
# Bib Name HC Country Category Final
1 Vogel Leo GER U15 81.67
2 Koch Philipp GER U15 71.67
3 Paterok Jan GER U15 68.00
4 Friedrich Marcel GER U15 63.67
5 Hohn Julian GER U15 59.00
6 Sinnecker Delf GER U15 54.33
7 Schulz Paul GER U15 39.33
8 Brandt Tom GER U15 31.67
9 Behr Patrick GER U15 0.00
9 Machedanz Lars GER U15 0.00
11 Hansen Malte GER U15 0.00
11 Mack Justin John GER U15 0.00
13 Schroter Carlos GER U15 0.00
13 Wei?enmayer Tim GER U15 0.00
15 Bock Lukas GER U15 0.00
15 Rehak Tim GER U15 0.00
17 Reichelt Jannis GER U15 0.00
17 Weiherer Florian GER U15 0.00
19 Kemper Dennis GER U15 0.00
19 Kupke Marc GER U15 0.00
21 Tremmel Benedikt GER U15 0.00
# Bib Name HC Country Category Final
1 Rick Julia GER U19 75.67
2 Bausch Michelle GER U19 67.67
3 Brabander Anna-Laura GER U19 65.00
4 Noack Chantal GER U19 47.00
5 Schaller Helena GER U19 42.67
6 Martens Antonia GER U19 32.67
7 Befeld Lena GER U19 0.00
8 Reichelt Julia GER U19 0.00
9 Liening-Ewert Johanna GER U19 0.00
# Bib Name HC Country Category Final
2 Toller Miles GER U19 75.50
3 Kasper Niko GER U19 73.33
4 Roeper Hendrik GER U19 66.97
5 Klein Christopher GER U19 66.17
6 Schneider Felix GER U19 63.33
8 Otto Janick GER U19 34.67
9 Abeck Adrian GER U19 0.00
9 Langemann Felix GER U19 0.00
11 Ney Leroy GER U19 0.00
11 Sandmann Paul GER U19 0.00
13 Neumann Andy GER U19 0.00
13 Petrikowski Jorn GER U19 0.00
15 Carstensen Sean GER U19 0.00
15 Prior Maurice GER U19 0.00
17 Beger Tobias GER U19 0.00
17 Heidenblut Niklas GER U19 0.00
17 Hildebrand Dennis GER U19 0.00
17 Sgraja Onno GER U19 0.00
21 Abeck Marius GER U19 0.00
21 Baumener Marvin GER U19 0.00
21 Jaschke Maurice GER U19 0.00
21 Schimmelpfeng Ralf GER U19 0.00
25 Gradl Marco GER U19 0.00
25 Kamradt Marvin GER U19 0.00
25 Marzec Lauren GER U19 0.00
25 Schmidt Marco GER U19 0.00
29 Aulbach Alexander GER U19 0.00
29 Bruggemann Bastian GER U19 0.00
29 Maas Lasse GER U19 0.00
# Bib Name HC Country Category Final
1 Wagner Wolfram GER +40 71.00
2 Wellpott Dirk GER +40 60.00
3 Thiele Jochen GER +40 50.00
4 Flamm Stephan GER +40 45.00
5 Kahle Reiner GER +40 39.33
6 Schlitt Rainer GER +40 25.00
7 Rittivoin Daniel GER +40 0.00
8 Kouumdjiev Konstantin GER +40 0.00
9 Stabenow Andre GER +40 0.00