Athlete's Profile
Athlete's Information
GENDER:
Male
FAVOURITE FOOD:
Steaks
TRAINING SITE(S):
CableResort Am Bernsteinsee
SPONSORS:
Schier Boards
STR Team
CableResort
quinboards (Longboards)
NICKNAME:
Rodi
HOBBIES:
Wakeboarden, Skaten, produce Videos
FAVOURITE MUSIC:
punkrock/ hiphop Green Day
FIRST COMPETITION:
juli.2006/ wakepark wolfsburg
FIRST FLIP/INVERT:
1.mai.2008/ wakepark wolfsburk/ air ralley
FAVOURITE TRICK:
Crowmobe
PHILOSOPHY OF LIFE:
Hakuna Matata
HOME PAGE:
philipprodrigues.de
Athlete's Results
Cable Wakeboard | 16GER009 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 16GER008 | Open M Wakeskate | 0 | 0.00 |
Cable Wakeboard | 16GER011 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 16GER016 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 15GER009 | Open M Wakeboard | 5 | 58.00 |
Cable Wakeboard | 15GER027 | Open M Wakeboard | 5 | 37.67 |
Cable Wakeboard | 14BEL013 | Open M Wakeboard | 3 | 67.00 |
Cable Wakeboard | 14EURO02 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 14GER014 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 14GER022 | Open M Wakeboard | 6 | 25.00 |
Cable Wakeboard | 13GER009 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 13BEL013 | Open M Wakeboard | 5 | 61.00 |
Cable Wakeboard | 13SUI006 | Open M Wakeboard | 2 | 55.00 |
Cable Wakeboard | 13GER023 | Open M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 13GER011 | Open M Wakeboard | 5 | 42.50 |
Cable Wakeboard | 13GER022 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 13GER013 | Open M Wakeboard | 6 | 42.33 |
Cable Wakeboard | 12GER016 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 12GER020 | Open M Wakeboard | 1 | 65.33 |
Cable Wakeboard | 12GER040 | Open M Wakeboard | 6 | 34.67 |
Cable Wakeboard | 12GER017 | Open M Wakeskate | 4 | 57.67 |
Cable Wakeboard | 12GER018 | Open M Wakeboard | 5 | 52.00 |
Cable Wakeboard | 12GER038 | Open M Wakeboard | 23 | 0.00 |
Cable Wakeboard | 12GER023 | Open M Wakeboard | 6 | 46.67 |
Cable Wakeboard | 12GER025 | Open M Wakeboard | 4 | 31.00 |
Cable Wakeboard | 11GER016 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 11GER010 | Under 19 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER014 | Under 19 M Wakeboard | 2 | 60.33 |
Cable Wakeboard | 11GER025 | Under 19 M Wakeboard | 8 | 13.00 |
Cable Wakeboard | 11GER026 | Under 19 M Wakeboard | 1 | 48.67 |
Cable Wakeboard | 11GER027 | Under 19 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER028 | Under 19 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER031 | Open M Wakeboard | 26 | 0.00 |
Cable Wakeboard | 10GER017 | Under 19 M Wakeboard | 4 | 23.33 |
Cable Wakeboard | 10GER009 | Under 19 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 10IWWF03 | Under 19 M Wakeboard | 26 | 0.00 |
Cable Wakeboard | 10SRB005 | Under 19 M Wakeboard | 5 | 58.67 |
Cable Wakeboard | 10GER022 | Under 19 M Wakeboard | 8 | 11.33 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Under 19 M Wakeboard | 8 | 21.00 |
Cable Wakeboard | 09GER048 | Under 19 M Wakeboard | 5 | 68.67 |
Cable Wakeboard | 09GER046 | Under 19 M Wakeboard | 7 | 44.33 |
Cable Wakeboard | 09GER038 | Under 19 M Wakeboard | 3 | 54.17 |
Cable Wakeboard | 09GER039 | Under 19 M Wakeboard | 12 | 0.00 |
Cable Wakeboard | 08GER059 | Under 19 M Wakeboard | 2 | 54.17 |
Cable Wakeboard | 08GER057 | Under 19 M Wakeboard | 16 | 14.17 |