European Championships 2014
OSTRODA, 15-20 Jul 2014
Cable Wakeboard
Confederation Championships
Code: 14EURO02
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 Open U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

OSTRODA
Country Poland
Code POLCW081
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information
  • <br><h3>Online Registration Form: <a href="http://myzone.cablewakeboard.net/en/116/?sub=7&comp=716"> here</a></h3>




Results Individual Classification


# Bib Name HC Country Category Final
1 Della Beffa Alberto ITA +30 74.33
4 Ucar Murathan GER +30 54.33
5 Davidov Alexander RUS +30 45.00
6 Pederzani Flavio ITA +30 38.33
7 Ceran Lukasz POL +30 0.00
8 Sanakoev Alan RUS +30 0.00
9 Kuc Przemek POL +30 0.00
# Bib Name HC Country Category Final
1 Rick Julia GER Open 80.33
2 Sapulette Maxine NED Open 70.67
3 Reimers Sophia GER Open 63.33
4 Biryukova Maria RUS Open 46.00
6 Cordery Sophie GBR Open 19.67
7 Sosulina Victoria RUS Open 0.00
8 Shurygina Tatiana RUS Open 0.00
9 Lopinska Emilia POL Open 0.00
11 Cau Arianna ITA Open 0.00
# Bib Name HC Country Category Final
1 Guhrs Dominik GER Open 90.67
2 Sofer Lior ISR Open 86.00
4 Toller Miles GER Open 77.67
5 von Osten Frederic GER Open 71.67
6 Landre Nicolas FRA Open 60.67
7 Levi Efi ISR Open 51.33
8 de Haan Sam NED Open 37.67
9 Solerod Odd NOR Open 0.00
9 Turba Philipp AUT Open 0.00
11 Palmquist Morten DEN Open 0.00
13 Abeck Adrian GER Open 0.00
13 Klang William SWE Open 0.00
15 Ferber Alon ISR Open 0.00
15 Rodrigues da Mota Philipp GER Open 0.00
17 Solbiati Damiano ITA Open 0.00
17 Veluzat Martin SUI Open 0.00
21 Balas Dawid POL Open 0.00
21 Hribik Miroslav SVK Open 0.00
21 Magnani Stefano ITA Open 0.00
21 Sitnikov Ilya RUS Open 0.00
25 carlos diez ESP Open 0.00
25 Plaza Rafal POL Open 0.00
25 Schneorson Tom ISR Open 0.00
25 van der Meer Severin SUI Open 0.00
29 Johnson Nick SWE Open 0.00
29 Labuschagne marius RSA Open 0.00
29 Zub Michal SVK Open 0.00
# Bib Name HC Country Category Final
1 Volgina Maria RUS U15 72.00
2 Tremmel Isabella GER U15 68.67
3 Boltaeva Elena RUS U15 65.00
4 Kado Magdalena POL U15 60.33
5 Labelle Juliette FRA U15 52.33
6 Bocanegra Paula ESP U15 50.00
7 Gruneberg Marie GER U15 0.00
8 Lopez Berlanga Carlota ESP U15 0.00
9 Perets Noa ISR U15 0.00
# Bib Name HC Country Category Final
1 Battleday Joey GBR U15 79.67
2 Rosewell Scott GBR U15 69.33
3 Koch Philipp GER U15 68.57
4 Hohn Julian GER U15 67.83
5 Peacock Liam GBR U15 66.33
6 Zilberman Ben ISR U15 63.00
7 Owens Kieran GBR U15 50.00
8 de Tollis Riccardo ITA U15 49.00
9 Volokhov Nikolai RUS U15 0.00
9 Weiherer Florian GER U15 0.00
11 Dekovic Rudolf CRO U15 0.00
11 Methorst Age NED U15 0.00
13 Greis Tim GER U15 0.00
13 Vanhauer Tom GER U15 0.00
15 Charraud Jules FRA U15 0.00
15 Furtado-Brlenic Sandro SWE U15 0.00
17 Hahn Stefan AUT U15 0.00
17 Machedanz Lars GER U15 0.00
19 Keesmeekers Jordy BEL U15 0.00
19 Wrobel Eligiusz POL U15 0.00
21 Orban Oliver HUN U15 0.00
21 Theys-Isautier Harold BEL U15 0.00
# Bib Name HC Country Category Final
1 Weinhauer Vanessa GER U19 66.67
2 Harbottle Lottie GBR U19 63.33
3 Goudie Chloe GBR U19 61.67
4 Nagy Klaudia HUN U19 38.00
5 Boisson Candice FRA U19 32.67
6 Boisson Alicia FRA U19 25.00
8 Lill Amelie GER U19 0.00
9 Hager Selina AUT U19 0.00
# Bib Name HC Country Category Final
2 Klein Christopher GER U19 91.33
3 Battleday Jack GBR U19 74.67
4 Mistaudy Louis FRA U19 73.00
6 Nadal Clement FRA U19 57.67
7 Elizondo-Darwin Jordan ESP U19 55.33
8 Kobtsev Igor ISR U19 52.00
9 Menconi Lucas FRA U19 0.00
9 Perets Dan ISR U19 0.00
11 Nagy Levente HUN U19 0.00
11 Sendik Lior ISR U19 0.00
13 Czerniec Filip POL U19 0.00
13 Peacock Ryan GBR U19 0.00
15 Nadal Jeremy FRA U19 0.00
15 Thornborrow Mark GBR U19 0.00
17 Forssten Christian SWE U19 0.00
17 Konefal Kuba POL U19 0.00
17 Sentrop Devi NED U19 0.00
21 Hradil Radovan SVK U19 0.00
21 Kerpcar Juraj SVK U19 0.00
21 Labuschagne Jacques RSA U19 0.00
21 Yannik Paton ESP U19 0.00
25 Meister Florent SUI U19 0.00
25 Muszynski Mateusz POL U19 0.00
25 Pruszak-Leliwa Wojciech POL U19 0.00
25 Zommer Frederik RUS U19 0.00
29 Bernecker Felix AUT U19 0.00
29 Du Plooy Jeanu RSA U19 0.00
# Bib Name HC Country Category Final
1 Thiele Jochen GER +40 68.00
2 Sokolovskiy Oleg RUS +40 58.33
3 Balas Artur POL +40 53.00
4 Demidowicz Robert POL +40 33.33
5 Walendzik Wojciech POL +40 26.33