Athlete's Profile
Athlete's Information
GENDER:
Male
FAVOURITE FOOD:
2.Platz EM 2011, 2. Platz EM 2012
TRAINING SITE(S):
Berlin und Umgebung
SPONSORS:
Obrien, Jetpilot, my wife
NICKNAME:
Der alte Mann oder Papa
HOBBIES:
Wakeboard
FAVOURITE MUSIC:
Heinche
FIRST COMPETITION:
2009
FIRST FLIP/INVERT:
Gro?beeren Back Roll
FAVOURITE TRICK:
Nosepress
PHILOSOPHY OF LIFE:
Lieber verruckt das Leben genie?en, als normal langweilen.
Athlete's Results
Cable Wakeboard | 16EURO05 | Veteran M Wakeboard | 10 | 0.00 |
Cable Wakeboard | 16GER016 | Veteran M Wakeboard | 3 | 48.00 |
Cable Wakeboard | 16GER017 | Veteran M Wakeskate | 3 | 20.33 |
Cable Wakeboard | 16GER018 | Veteran M Wakeboard | 1 | 66.33 |
Cable Wakeboard | 15EURO03 | Veteran M Wakeboard | 5 | 56.67 |
Cable Wakeboard | 15GER019 | Veteran M Wakeboard | 2 | 63.33 |
Cable Wakeboard | 15GER025 | Veteran M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14EURO02 | Veteran M Wakeboard | 1 | 68.00 |
Cable Wakeboard | 14GER014 | Veteran M Wakeboard | 2 | 64.00 |
Cable Wakeboard | 14GER013 | Veteran M Wakeboard | 2 | 67.67 |
Cable Wakeboard | 14ISR007 | Master M Wakeboard | 3 | 62.67 |
Cable Wakeboard | 13GER009 | Veteran M Wakeboard | 1 | 52.33 |
Cable Wakeboard | 13EURO02 | Veteran M Wakeboard | 5 | 48.33 |
Cable Wakeboard | 13GER024 | Veteran M Wakeskate | 2 | 63.33 |
Cable Wakeboard | 13GER023 | Veteran M Wakeboard | 3 | 41.00 |
Cable Wakeboard | 13GER022 | Veteran M Wakeboard | 1 | 66.00 |
Cable Wakeboard | 13GER013 | Veteran M Wakeboard | 3 | 49.00 |
Cable Wakeboard | 13IWWF05 | Veteran M Wakeboard | 7 | 48.00 |
Cable Wakeboard | 12GER016 | Veteran M Wakeboard | 2 | 61.50 |
Cable Wakeboard | 12EURO03 | Veteran M Wakeboard | 2 | 71.67 |
Cable Wakeboard | 12GER038 | Veteran M Wakeboard | 3 | 50.00 |
Cable Wakeboard | 12GER033 | Master M Wakeboard | 3 | 47.53 |
Cable Wakeboard | 12GER025 | Master M Wakeboard | 3 | 41.67 |
Cable Wakeboard | 12GER027 | Veteran M Wakeboard | 2 | 51.00 |
Cable Wakeboard | 11GER016 | Veteran M Wakeboard | 1 | 44.00 |
Cable Wakeboard | 11EURO02 | Veteran M Wakeboard | 2 | 41.00 |
Cable Wakeboard | 11GER025 | Master M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 11GER026 | Master M Wakeboard | 4 | 23.83 |
Cable Wakeboard | 11GER027 | Veteran M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER028 | Veteran M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER029 | Master M Wakeboard | 5 | 32.00 |
Cable Wakeboard | 11TUR001 | Master M Wakeboard | 2 | 50.00 |
Cable Wakeboard | 10GER017 | Master M Wakeboard | 4 | 40.00 |
Cable Wakeboard | 10EURO02 | Master M Wakeboard | 7 | 34.33 |
Cable Wakeboard | 10IWWF03 | Veteran M Wakeboard | 4 | 43.33 |
Cable Wakeboard | 10GER022 | Master M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 10GER019 | Veteran M Wakeskate | 0 | 0.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Master M Wakeboard | 10 | 0.00 |
Cable Wakeboard | 09GER049 | Master M Wakeboard | 2 | 41.83 |
Cable Wakeboard | 09GER041 | Master M Wakeskate | 0 | 0.00 |