European Championships 2013
Fagersta, 25 Aug - 1 Sep 2013
Cable Wakeboard
Confederation Championships
Code: 13EURO02
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 Open U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Fagersta
Country Sweden
Code SWECW098
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Pesula Aliina FIN +30 58.33
2 Simlund Malin SWE +30 45.00
3 Cramer Maja DEN +30 37.33
4 Lund Annemarie DEN +30 30.67
# Bib Name HC Country Category Final
1 Langholz Mirco GER +30 78.33
2 Bottcher Andreas GER +30 76.00
3 Della Beffa Alberto ITA +30 74.67
4 Davidov Alexander RUS +30 73.00
5 Munchmeyer Erik GER +30 47.00
6 Ponomarev Alexandr RUS +30 37.67
7 Augustinson David SWE +30 35.00
8 Sanakoev Alan RUS +30 30.00
9 Olsson Joakim SWE +30 0.00
9 Stering Marcus SWE +30 0.00
11 Moric Jurica CRO +30 0.00
11 Plaksin Roman RUS +30 0.00
13 Hiney Richie GBR +30 0.00
13 Khodos Maksym RUS +30 0.00
13 Murie Richie GBR +30 0.00
13 Vorobiev Vladimir RUS +30 0.00
17 Sands Peter DEN +30 0.00
# Bib Name HC Country Category Final
1 Rick Julia GER Open 77.00
3 Reimers Sophia GER Open 71.00
4 Williams Caller Stephanie GBR Open 55.00
5 Schabransky Astrid AUT Open 52.67
6 Simlund Anna SWE Open 23.00
7 Sosulina Victoria RUS Open 0.00
8 Lopinska Emilia POL Open 0.00
9 Cordery Sophie GBR Open 0.00
10 Soloveykina Victoria RUS Open 0.00
11 Janeckova Katarina SVK Open 0.00
# Bib Name HC Country Category Final
1 von Osten Frederic GER Open 85.00
2 Guhrs Dominik GER Open 80.33
3 Sofer Lior ISR Open 71.67
4 van Straten Rocco NED Open 63.33
5 Levi Moti ISR Open 57.33
6 Fetz Daniel AUT Open 52.00
7 Toller Miles GER Open 38.00
8 Schneider Felix GER Open 34.67
9 Clifford Declan GBR Open 0.00
9 Kj?rgaard Andreas DEN Open 0.00
11 Ferber Alon ISR Open 0.00
11 Rutten Daniel ESP Open 0.00
13 Lebwohl Stefan AUT Open 0.00
13 Levi Efi ISR Open 0.00
15 Ovodov Roman RUS Open 0.00
15 Thiele Philip GER Open 0.00
17 Armborst Aaron GER Open 0.00
17 Otto Janick GER Open 0.00
17 Solerod Odd NOR Open 0.00
21 Farina Federico ITA Open 0.00
21 Mizrahi idan ISR Open 0.00
21 Palmquist Morten DEN Open 0.00
21 Solbiati Damiano ITA Open 0.00
25 Charpenet Pierre FRA Open 0.00
25 Pederzani Flavio ITA Open 0.00
25 Petrov Nikita RUS Open 0.00
29 Ekblom Johansson Ken SWE Open 0.00
29 Kochukov Ivan RUS Open 0.00
29 Schneorson Tom ISR Open 0.00
29 Turba Philipp AUT Open 0.00
33 Ortler Fabian AUT Open 0.00
33 Petri Moritz GER Open 0.00
# Bib Name HC Country Category Final
1 Harbottle Lottie GBR U15 59.67
2 Weinhauer Vanessa GER U15 54.00
3 Su? Antonia GER U15 49.67
4 Tremmel Isabella GER U15 48.67
5 Palmquist Simone DEN U15 36.67
6 Labelle Juliette FRA U15 27.00
7 Bocanegra Paula ESP U15 0.00
# Bib Name HC Country Category Final
1 Rundholz Liam GER U15 70.67
2 Battleday Joey GBR U15 66.33
3 Rosewell Scott GBR U15 63.33
4 Koch Philipp GER U15 61.33
5 Peacock Liam GBR U15 57.33
6 Tremmel Benedikt GER U15 57.10
7 Nadal Clement FRA U15 31.33
8 Menconi Lucas FRA U15 15.00
9 Goetz Elias AUT U15 0.00
9 Hohn Julian GER U15 0.00
11 Dekovic Rudolf CRO U15 0.00
11 Zilberman Ben ISR U15 0.00
13 Adema Quinten NED U15 0.00
13 Methorst Age NED U15 0.00
15 Alinovi Kevin SUI U15 0.00
15 Hradil Radovan SVK U15 0.00
17 Furtado-Brlenic Sandro SWE U15 0.00
17 Walendzik Jakub POL U15 0.00
19 de Tollis Riccardo ITA U15 0.00
19 Gunther Theodor SWE U15 0.00
21 Meister Florent SUI U15 0.00
21 Tsuranov Konstantin RUS U15 0.00
23 Parshin Ilya RUS U15 0.00
23 Stensen Bjorn NOR U15 0.00
25 Misiak Krystian POL U15 0.00
25 Whitcombe Olle SWE U15 0.00
27 Sunstol Thomas NOR U15 0.00
# Bib Name HC Country Category Final
1 Goudie Chloe GBR U19 75.00
3 Hoppe Judith SWE U19 55.33
4 Boisson Alicia FRA U19 49.33
5 Boisson Candice FRA U19 47.83
6 Noack Chantal GER U19 41.33
8 Dahl Helle SWE U19 0.00
9 Kischenko Maria RUS U19 0.00
10 Morier Emilie SUI U19 0.00
# Bib Name HC Country Category Final
2 de Haan Sam NED U19 66.67
4 Carter Freddie GBR U19 64.17
5 Klein Christopher GER U19 63.33
6 Peacock Ryan GBR U19 51.67
7 Battleday Jack GBR U19 30.00
8 Hoppe Jeremia SWE U19 0.00
9 Eames Harry GBR U19 0.00
9 Klang William SWE U19 0.00
11 Landre Nicolas FRA U19 0.00
13 Balas Dawid POL U19 0.00
13 Forssten Christian SWE U19 0.00
15 Swaan Tommy NED U19 0.00
15 Terskov Nikita RUS U19 0.00
17 Czerniec Filip POL U19 0.00
17 D'Cruze Tom GBR U19 0.00
17 Nadal Jeremy FRA U19 0.00
17 Paterok Jan GER U19 0.00
21 Karczewski Maurycy POL U19 0.00
21 ling magnus SWE U19 0.00
21 Sally Jakob DEN U19 0.00
21 Sendik Lior ISR U19 0.00
25 Baldo Gomez Jaime ESP U19 0.00
25 Johannessen Knut NOR U19 0.00
25 Oftedal Christoffer NOR U19 0.00
25 Perets Dan ISR U19 0.00
29 Johnson Nick SWE U19 0.00
29 Lisiecki Filip POL U19 0.00
29 Wawrzyniak Mateusz POL U19 0.00
33 Bertelsen Joachim DEN U19 0.00
33 Stensen Markus NOR U19 0.00
33 Tanguy Pierrick FRA U19 0.00
33 Zommer Frederik RUS U19 0.00
37 Bosler Alexandr RUS U19 0.00
37 Orlando Carlo ITA U19 0.00
# Bib Name HC Country Category Final
1 Huikuri Harri FIN +40 75.33
2 Wagner Wolfram GER +40 74.33
3 Menconi Raphael FRA +40 62.33
4 Binzer Thomas DEN +40 53.67
5 Thiele Jochen GER +40 48.33
6 Rittivoin Daniel GER +40 12.33
7 Whitcombe Rob SWE +40 0.00
8 Boisson Serge FRA +40 0.00
9 Sokolovskiy Oleg RUS +40 0.00