Athlete's Profile
Athlete's Information
GENDER:
Male
FAVOURITE FOOD:
1st EC 2013, 2012
TRAINING SITE(S):
HH-Harburg
SPONSORS:
Jobe/Jstar Freerider Hamburg
Wasserski Hamburg
Toyota
HOBBIES:
Fussball Angeln Snowboard
FAVOURITE MUSIC:
Rock
FIRST COMPETITION:
HH-Harburg 09.2006
FIRST FLIP/INVERT:
HH-Harburg 05.2007
FAVOURITE TRICK:
Front bl/sw Mobe
PHILOSOPHY OF LIFE:
Make water burn
Athlete's Results
Cable Wakeboard | 18GER017 | Veteran M Wakeboard | 2 | 57.67 |
Cable Wakeboard | 17GER011 | Veteran M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 16GER013 | Master M Wakeboard | 2 | 69.00 |
Cable Wakeboard | 16GER016 | Veteran M Wakeboard | 1 | 70.00 |
Cable Wakeboard | 15GER014 | Master M Wakeboard | 2 | 50.00 |
Cable Wakeboard | 15GER011 | Master M Wakeboard | 1 | 56.67 |
Cable Wakeboard | 15GER019 | Master M Wakeboard | 3 | 69.17 |
Cable Wakeboard | 15GER023 | Master M Wakeboard | 4 | 48.00 |
Cable Wakeboard | 14GER016 | Master M Wakeboard | 1 | 49.33 |
Cable Wakeboard | 14GER014 | Master M Wakeboard | 5 | 36.00 |
Cable Wakeboard | 13EURO02 | Master M Wakeboard | 2 | 76.00 |
Cable Wakeboard | 13GER023 | Master M Wakeboard | 3 | 61.00 |
Cable Wakeboard | 12EURO03 | Master M Wakeboard | 1 | 85.00 |
Cable Wakeboard | 12GER040 | Master M Wakeboard | 3 | 61.00 |
Cable Wakeboard | 12GER038 | Master M Wakeboard | 3 | 71.33 |
Cable Wakeboard | 12GER023 | Master M Wakeboard | 1 | 62.33 |
Cable Wakeboard | 12AUT011 | Master M Wakeboard | 1 | 67.67 |
Cable Wakeboard | 11EURO02 | Master M Wakeboard | 1 | 60.33 |
Cable Wakeboard | 11AUT008 | Master M Wakeboard | 3 | 50.00 |
Cable Wakeboard | 11GER025 | Master M Wakeboard | 2 | 75.33 |
Cable Wakeboard | 11GER022 | Open M Wakeboard | 8 | 19.43 |
Cable Wakeboard | 11GER026 | Master M Wakeboard | 2 | 51.33 |
Cable Wakeboard | 11GER027 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER028 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER029 | Master M Wakeboard | 2 | 54.00 |
Cable Wakeboard | 10GER014 | Master M Wakeboard | 2 | 37.33 |
Cable Wakeboard | 10GER011 | Master M Wakeboard | 2 | 35.33 |
Cable Wakeboard | 10IWWF03 | Master M Wakeboard | 4 | 69.67 |
Cable Wakeboard | 10GER022 | Master M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 10GER015 | Master M Wakeboard | 1 | 71.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Master M Wakeboard | 7 | 38.33 |
Cable Wakeboard | 09GER044 | Master M Wakeboard | 1 | 57.17 |
Cable Wakeboard | 09GER046 | Master M Wakeboard | 1 | 70.33 |
Cable Wakeboard | 09GER039 | Open M Wakeboard | 12 | 11.50 |
Cable Wakeboard | 09GER040 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 08GER057 | Master M Wakeboard | 5 | 43.33 |
Cable Wakeboard | 08GER056 | Master M Wakeboard | 3 | 36.66 |