Athlete's Profile
Athlete's Information
GENDER:
Male
OCCUPATION:
1. Worlds 2008, 3. Worlds 2005, 2. Nationals 2007
FAVOURITE FOOD:
1. Worlds 2008, 3. Worlds 2005, 2. Nationals 2007
TRAINING SITE(S):
Marburg
SPONSORS:
Volkl, Sooruz, Ronix, Hot Sport
NICKNAME:
Mo
HOBBIES:
Sackhupfen, Steine sammeln und Mikcroskopieren
FAVOURITE MUSIC:
Hip Hop, Electro
FIRST COMPETITION:
2002 - Marburg
FIRST FLIP/INVERT:
2004 - Marburg
FAVOURITE TRICK:
Fashion Air nuclear blind ;) S-bend nuclear blind
Athlete's Results
Cable Wakeboard | 16GER016 | Open M Wakeboard | 23 | 0.00 |
Cable Wakeboard | 15GER009 | Open M Wakeboard | 6 | 47.67 |
Cable Wakeboard | 15GER019 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 15ISR003 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 15GER027 | Open M Wakeboard | 4 | 41.33 |
Cable Wakeboard | 14GER006 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14RUS006 | Open M Wakeboard | 3 | 63.33 |
Cable Wakeboard | 14GER014 | Open M Wakeboard | 5 | 63.00 |
Cable Wakeboard | 13GER009 | Open M Wakeboard | 2 | 78.67 |
Cable Wakeboard | 13RUS007 | Open M Wakeboard | 3 | 67.00 |
Cable Wakeboard | 13EURO02 | Open M Wakeboard | 33 | 0.00 |
Cable Wakeboard | 13HUN004 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 13GER023 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 13SVK006 | Open M Wakeboard | 8 | 28.67 |
Cable Wakeboard | 13SVK005 | Open M Wakeskate | 5 | 15.00 |
Cable Wakeboard | 13GER022 | Open M Wakeboard | 5 | 56.33 |
Cable Wakeboard | 13GER025 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 12GER016 | Open M Wakeboard | 1 | 62.67 |
Cable Wakeboard | 12GER015 | Open M Wakeskate | 6 | 0.33 |
Cable Wakeboard | 12GER031 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 12GER038 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 11GER016 | Open M Wakeboard | 2 | 78.17 |
Cable Wakeboard | 11EURO02 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 11ITA023 | Open M Wakeboard | 4 | 46.67 |
Cable Wakeboard | 11GER025 | Open M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 11AUS1001 | Open M Wakeboard | 5 | 51.00 |
Cable Wakeboard | 11AUS1003 | Open M Wakeboard | 3 | 69.33 |
Cable Wakeboard | 11AUS1005 | Open M Wakeboard | 3 | 54.83 |
Cable Wakeboard | 11AUS1007 | Open M Wakeboard | 7 | 42.67 |
Cable Wakeboard | 11TUR001 | Open M Wakeboard | 3 | 52.00 |
Cable Wakeboard | 10GER017 | Open M Wakeboard | 5 | 54.67 |
Cable Wakeboard | 10IWWF02 | Under 19 M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 10EURO01 | Under 19 M Wakeskate | 0 | 0.00 |
Cable Wakeboard | 10EURO02 | Under 19 M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 10GER014 | Under 19 M Wakeboard | 1 | 72.33 |
Cable Wakeboard | 10RUS008 | Under 19 M Wakeboard | 1 | 92.33 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Under 19 M Wakeboard | 1 | 77.00 |
Cable Wakeboard | 09IWWF01 | Under 19 M Wakeboard | 1 | 70.83 |
Cable Wakeboard | 09GER049 | Under 19 M Wakeboard | 2 | 72.42 |
Cable Wakeboard | 09CRO004 | Under 19 M Wakeboard | 1 | 86.50 |
Cable Wakeboard | 09FIN004 | Under 19 M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 09EURO02 | Under 19 M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 09AUT007 | Under 19 M Wakeboard | 1 | 76.17 |
Cable Wakeboard | 09SRB005 | Under 19 M Wakeboard | 3 | 65.17 |
Cable Wakeboard | 09GER038 | Under 19 M Wakeboard | 2 | 61.17 |
Cable Wakeboard | 09GER039 | Under 19 M Wakeboard | 14 | 0.00 |
Cable Wakeboard | 09GER050 | Under 19 M Wakeboard | 1 | 81.83 |
Cable Wakeboard | 08GER057 | Under 19 M Wakeboard | 15 | 21.00 |
Cable Wakeboard | 08IWWF01 | Under 19 M Wakeboard | 1 | 55.83 |
Cable Wakeboard | 08GER060 | Open M Wakeboard | 9 | 54.00 |
Cable Wakeboard | 08GER061 | Under 19 M Wakeboard | 1 | 80.33 |
Cable Wakeboard | 08SRB001 | Under 19 M Wakeboard | 3 | 75.67 |
Cable Wakeboard | 08GER055 | Open M Wakeboard | 5 | 50.00 |
Cable Wakeboard | 08GER062 | Open M Wakeboard | 2 | 81.33 |