Athlete's Profile
Athlete's Information
GENDER:
Male
OCCUPATION:
lawyer
FAVOURITE FOOD:
pasta
TRAINING SITE(S):
aschheim, worth
SPONSORS:
wake lake worth, keibolonli milano
NICKNAME:
woffe
HOBBIES:
wake, tennis & relaxing
FAVOURITE MUSIC:
hip hop
FIRST COMPETITION:
2 weeks ago
FIRST FLIP/INVERT:
raley to nosepress
FAVOURITE TRICK:
180 blind after tower one
PHILOSOPHY OF LIFE:
why walk when you can ride
HOME PAGE:
www.cablemilano.it, www.wakelake.eu, www.facebook.com
Athlete's Results
Cable Wakeboard | 15GER029 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14IWWF39 | Veteran M Wakeboard | 3 | 69.67 |
Cable Wakeboard | 14GER014 | Veteran M Wakeboard | 1 | 68.67 |
Cable Wakeboard | 14GER013 | Veteran M Wakeboard | 1 | 77.67 |
Cable Wakeboard | 14ISR007 | Master M Wakeboard | 1 | 74.33 |
Cable Wakeboard | 14GER024 | Master M Wakeboard | 4 | 45.33 |
Cable Wakeboard | 13GER014 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 13EURO02 | Veteran M Wakeboard | 2 | 74.33 |
Cable Wakeboard | 13GER018 | Open M Wakeboard | 8 | 40.67 |
Cable Wakeboard | 13GER023 | Veteran M Wakeboard | 1 | 50.00 |
Cable Wakeboard | 13GER013 | Veteran M Wakeboard | 1 | 57.00 |
Cable Wakeboard | 13IWWF05 | Veteran M Wakeboard | 2 | 68.67 |
Cable Wakeboard | 12GER010 | Master M Wakeboard | 4 | 51.67 |
Cable Wakeboard | 12GER012 | Master M Wakeboard | 1 | 75.00 |
Cable Wakeboard | 12SUI008 | Master M Wakeboard | 1 | 61.67 |
Cable Wakeboard | 12GER031 | Master M Wakeboard | 2 | 71.83 |
Cable Wakeboard | 12GER038 | Veteran M Wakeboard | 1 | 71.00 |
Cable Wakeboard | 12GER027 | Master M Wakeboard | 4 | 60.67 |
Cable Wakeboard | 11GER012 | Master M Wakeboard | 2 | 54.00 |
Cable Wakeboard | 11AUT008 | Master M Wakeboard | 1 | 63.67 |
Cable Wakeboard | 11GER018 | Master M Wakeboard | 1 | 62.00 |
Cable Wakeboard | 11ITA023 | Master M Wakeboard | 1 | 57.33 |
Cable Wakeboard | 11GER025 | Master M Wakeboard | 4 | 51.33 |
Cable Wakeboard | 11GER024 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 10EURO02 | Master M Wakeboard | 6 | 44.33 |
Cable Wakeboard | 10IWWF03 | Veteran M Wakeboard | 1 | 59.00 |
Cable Wakeboard | 10SRB005 | Master M Wakeboard | 1 | 66.33 |
Cable Wakeboard | 10AUT011 | Master M Wakeboard | 1 | 50.00 |
Cable Wakeboard | 10GER022 | Master M Wakeboard | 9 | 0.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Master M Wakeboard | 1 | 73.00 |
Cable Wakeboard | 09GER042 | Master M Wakeboard | 1 | 65.00 |
Cable Wakeboard | 09GER047 | Open M Wakeboard | 6 | 46.33 |
Cable Wakeboard | 09FIN004 | Master M Wakeboard | 5 | 56.67 |
Cable Wakeboard | 09EURO02 | Master M Wakeboard | 4 | 55.17 |
Cable Wakeboard | 09GER046 | Master M Wakeboard | 3 | 67.00 |
Cable Wakeboard | 08EURO01 | Master M Wakeboard | 3 | 69.33 |
Cable Wakeboard | 08GER057 | Master M Wakeboard | 7 | 21.83 |
Cable Wakeboard | 08ITA022 | Open M Wakeboard | 0 | 0.00 |